Ancient History
HSC Honour Roll 2015
Course Summary
Total Band 6/E4
857
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Henning, Sophia |
| #2 | Mack, Sophie |
| #3 | Duffy, James Robert Moffitt |
| #3 | Nadaradjane, Anjali Amandia |
| #5 | Liu, Shuhong (Lisa) |
| #5 | Woodforde, Isabelle |
| #7 | Buchanan, Isabella |
| #8 | Fortuin, Georgia Louise |
| #9 | Calligaro, Lara |
| #10 | Rotolo-Ross, Giacomo Harold |
| #11 | Alexakis, Christiana |
| #11 | Ali, Aishah Aatiqah |
| #11 | Nguyen, Lindy |
| #14 | Jimenez, Maria Lucia |
| #15 | Polley, Jessica Claire |
| #16 | Nutman, Emily |
| #17 | Pope, James |
| #18 | Reed, Sally |
| #19 | Maher, Timothy Ian |
| #20 | John, Benjamin Allen |
Plus 837 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT