Modern History
HSC Honour Roll 2011
Course Summary
Total Band 6/E4
1,018
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Denniss, Amelia |
| #2 | Gordon-King, Caitlin |
| #3 | Coles, Lucy Imogen |
| #4 | Parrington, Holly |
| #5 | Choi, Andrew Kyu Sun |
| #6 | Wall, Madeleine |
| #7 | Gray, Madeleine |
| #8 | Henry, Alyssa |
| #9 | Vassel, Rose Cheryl |
| #10 | Huynh, Micheal |
| #11 | Brodzeli, Andrew |
| #12 | Holmes, Sarah |
| #13 | Blake, Matthew James Radford |
| #14 | Redmayne, Georgia Prue |
| #14 | Woodforde, Evangeline Alexandra |
| #16 | Kluckow, Tess Ramsay |
| #17 | McDonald, Finlay Wilding |
| #18 | Williams, Hope |
| #19 | Huang, Jenny Qin |
| #19 | Johnston, Rachel Sarah |
Plus 998 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT