Northern Beaches Christian School
HSC Honour Roll 2011
School Summary
Total Band 6/E4
28
Unique B6/E4 Students
18
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Angus, Grant | 2 | 0 | |
Best, David | 1 | 0 | |
Bright, Katherine | 1 | 0 | |
Churcher, Tyson | 3 | 0 | |
Clark, Peter | 1 | 0 | |
de Jonge, Mia | 2 | 0 | |
Evangelidis, Luke | 1 | 0 | |
Harmse, Lize | 1 | 0 | |
Hendry, Ross Jarvis | 1 | 0 | |
Henry, Alyssa All-rounder (2011) | 5 | 2 | |
Henry, Samuel | 1 | 0 | |
Longley, Philip | 2 | 0 | |
Mott, Anna-Marie | 1 | 0 | |
Pearson, Luke | 1 | 0 | |
Pengilly, Rebekah | 1 | 0 | |
Putt, Elise | 1 | 0 | |
Sawyer, Andrew | 1 | 0 | |
Sawyer, Dan | 2 | 0 |
Showing 18 of 18 students
Data last updated: 15 January 2026 at 04:30 pm AEDT