Northern Beaches Christian School
HSC Honour Roll 2024
School Summary
Total Band 6/E4
94
Unique B6/E4 Students
48
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Barnes, Grace | 3 | 0 | |
Barwell, Alannah | 2 | 0 | |
Bourke, Tamara | 1 | 0 | |
Bragg, Teagan | 3 | 0 | |
Browning, Ella | 4 | 0 | |
Campanella, Jasmine | 1 | 0 | |
Chiew, Oliver | 1 | 0 | |
Cook, Samuel | 1 | 0 | |
Corrigan, Poppy | 2 | 0 | |
Cutter, Nicola | 4 | 0 | |
Dalton, Connor | 2 | 0 | |
Donnelley, Oscar | 3 | 0 | |
Edler, Ryan | 1 | 0 | |
Edmunds, Leo | 2 | 0 | |
Galloway, Abby | 1 | 0 | |
Gonzalo, Fernando | 5 | 0 | |
Gracie, Thomas | 1 | 0 | |
Hall, Alex | 1 | 0 | |
Hawkins, Jed | 1 | 0 | |
Iliffe, Emily | 4 | 0 | |
Juracich, Ethan | 2 | 0 | |
Kelly, Jemima | 1 | 0 | |
Keogh, Orlaith | 3 | 0 | |
Kleemeyer, Abigail | 1 | 0 | |
Koch, Maya | 1 | 0 | |
Locke, Carys | 4 | 0 | |
Maher, Jessica | 3 | 0 | |
McConnell, Toby | 2 | 0 | |
McDonald, Aidan | 1 | 0 | |
McWilliams, Holly | 1 | 0 | |
Merry, Sienna | 1 | 0 | |
Murrell, Sophia | 1 | 0 | |
Nunn, Molly | 3 | 0 | |
Pearse, Natalie | 2 | 0 | |
Pittard, Alana | 1 | 0 | |
Pryor, Joshua All-rounder (2024) | 6 | 0 | |
Schicht, Olivia | 2 | 0 | |
Scott, Megan | 1 | 0 | |
Shankar, Rihayl | 1 | 0 | |
Sherrington, Caelan | 1 | 0 | |
Smit, Ramey | 1 | 0 | |
Stephens, Thomas | 1 | 0 | |
Tailby, Ella | 1 | 0 | |
Tipton, Robert | 3 | 0 | |
Van Zeyl, Tamsin | 3 | 0 | |
Walters, Scarlet | 1 | 0 | |
Whalley, Kyle | 2 | 0 | |
Williams, Alyssa | 1 | 0 |
Showing 48 of 48 students
Data last updated: 15 January 2026 at 04:30 pm AEDT