Mathematics
HSC Honour Roll 2011
Course Summary
Total Band 6/E4
3,053
State Ranks
22
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Cheng, Edmond |
| #2 | Wang, Zhongyi |
| #3 | Altman, Daniel |
| #3 | Dong, Matthew |
| #3 | Kim, Wondong |
| #3 | Liang, Gary |
| #3 | Ozdemir, Tayfun |
| #8 | Im, Jenny Jeong Yeon |
| #9 | Tang, Sean |
| #10 | Nguyen, Alysha |
| #10 | Tsihlis, George |
| #12 | Lay, Mey Ly |
| #12 | Qian, Lynette Li Heng |
| #14 | Azer, Mark |
| #14 | Ching, Karin |
| #14 | Girgis, Mary |
| #14 | |
| #14 | Kwok, Leonie Chi-Ying |
| #14 | Li, Audi |
| #14 | Matthews, Thomas |
| #14 | Phipps, Samuel |
| #14 | Walsh, Ellen |
Plus 3030 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT