Trinity Grammar School
HSC Honour Roll 2011
School Summary
Total Band 6/E4
136
Unique B6/E4 Students
73
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Azer, Mark | 2 | 2 | |
Beretov, David Samuel | 1 | 0 | |
Brown, William John | 1 | 0 | |
Cai, Kevin Zelun | 1 | 0 | |
Chan, David Yu | 1 | 0 | |
Chang, Alex Shih-Hsien | 3 | 0 | |
Cho, Angus Kin Kun | 1 | 0 | |
Choe, Jay Younghoon | 1 | 0 | |
Chou, Owen Jyh-Horng | 1 | 0 | |
Coble, Angus Alan | 2 | 0 | |
Costi, Andrew Sotiris | 1 | 0 | |
Dimis, Jamie | 3 | 0 | |
Drivas, Dane Anthony All-rounder (2011) | 6 | 0 | |
Dunn, Matthew Stephen | 1 | 0 | |
Esposito, Dean Urbano | 1 | 0 | |
Filippelis, Michael Thomas | 1 | 0 | |
Goetz, Naeman Nathanael | 3 | 1 | |
Hanna, Allan Emile | 1 | 0 | |
Horton, David Matthew A'Court | 1 | 0 | |
Ibrahim, Daniel Kyrillos | 1 | 0 | |
Ibrahim, David Mina | 1 | 0 | |
Jackson, Matthew Alexander All-rounder (2011) | 5 | 0 | |
Jenkins-Hurley, Mason Curtis | 1 | 0 | |
Jurleta, Antun | 2 | 0 | |
Kanagalingam, Saravanan | 2 | 0 | |
Katsinas, Chris | 2 | 0 | |
Kennedy, Matt | 1 | 0 | |
Kluktewicz, Nicholas James | 1 | 0 | |
Knapman, Grant Keith | 3 | 0 | |
Kol, Kevin | 1 | 0 | |
Kwon, Nathaniel Yong-Jae | 2 | 0 | |
Lai, David William | 1 | 0 | |
Larcos, Eric Eugene | 3 | 0 | |
Lau, Edwin Kiat Ming All-rounder (2011) | 6 | 0 | |
Lee, Adrian Jin Chuan | 1 | 0 | |
Lewis, Joshua David James | 1 | 0 | |
Li, Jason J Y | 1 | 0 | |
Lin, Edward | 2 | 0 | |
Logan, Alexander Sidney John | 3 | 0 | |
Loui, Patrick William Clark | 3 | 0 | |
Maclaughlan, Edward Glenn | 1 | 0 | |
Makary, Joshua | 1 | 0 | |
Matthias, Christopher | 1 | 0 | |
McCain, Justin Bryce | 1 | 0 | |
McCloskey, Stephen Michael | 3 | 0 | |
Migliorino, Robert Eran | 1 | 0 | |
Monasterio-Rose, Julian | 2 | 0 | |
Nayak, Anmol | 1 | 0 | |
Nguyen, Joseph Loc Thien | 4 | 0 | |
Oen, Matthew Stewart | 2 | 0 | |
Patel, Kiran James | 1 | 0 | |
Pertsoulis, Thomas Nicholas | 1 | 0 | |
Pike, Christopher William | 1 | 0 | |
Rich, Christopher Phillip | 2 | 0 | |
Ryan, Jack Daniel All-rounder (2011) | 7 | 0 | |
Said, Matthew | 3 | 0 | |
Sandrasegaran, Aran Elangovan Kesavan | 2 | 0 | |
Seeto, Benjamin James | 2 | 0 | |
So, Adrian Joeheung | 3 | 0 | |
Soo, Vincent Jun Wah | 3 | 0 | |
Stephenson, Nicholas Ian | 1 | 0 | |
Stewart, Jack Forbes | 2 | 0 | |
Su, Jacky | 2 | 0 | |
Tang, Peter | 1 | 0 | |
Thompson, Jack Jorgen | 2 | 0 | |
Tisaj, Adrian Paul | 3 | 0 | |
Truong, Marvin | 1 | 0 | |
Van Der Leeden, Adam Paul | 1 | 0 | |
Vougdis, Evan George | 1 | 0 | |
Wallace, Lachlan William | 1 | 0 | |
West, James Peter | 1 | 0 | |
Wu, Ze Hao Austin | 2 | 0 | |
Yap, Michael | 1 | 0 |
Showing 73 of 73 students
Data last updated: 15 January 2026 at 04:30 pm AEDT