Cranbrook School
HSC Honour Roll 2011
School Summary
Total Band 6/E4
176
Unique B6/E4 Students
73
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Aboud-Hogben, Louis Kahlil All-rounder (2011) | 5 | 0 | |
Banks, Harrison Matthew | 1 | 0 | |
Blake, Matthew James Radford All-rounder (2011) | 6 | 2 | |
Borzuola, Giordano Enrico | 1 | 0 | |
Boukatos, Paul | 3 | 0 | |
Boulton, Josh Wilson | 1 | 0 | |
Breen, John Fitzgerald | 4 | 0 | |
Brennan, Rory Douglas All-rounder (2011) | 5 | 0 | |
Brosnan, Jack Donald All-rounder (2011) | 6 | 0 | |
Brown, Luke Gregory | 3 | 0 | |
Bucci, Nicholas George | 1 | 0 | |
Buckland, Angus Sinclair All-rounder (2011) | 5 | 0 | |
Byrnes, Christopher Jun | 1 | 1 | |
Coffman, Alexander McMahon | 2 | 0 | |
Cooper, Jack Wall | 1 | 0 | |
Cosgrove, Charles Joseph | 2 | 0 | |
Coy, Rupert All-rounder (2011) | 4 | 0 | |
Deacon, James Walter Fredrick | 1 | 0 | |
Dibble, Jackson Alexander | 2 | 0 | |
Dobson, William James | 1 | 0 | |
Durkin, Hamish Miles | 2 | 0 | |
Englman, Cameron All-rounder (2011) | 6 | 0 | |
Farrell, Samuel Jackson | 2 | 0 | |
Fenech, Joseph James | 1 | 0 | |
Forth, Angus Colin Rohit | 1 | 0 | |
Foulis, Travis Andrew | 1 | 0 | |
Frino, Andre Emilio | 2 | 0 | |
Golubev, Artem | 4 | 0 | |
Hindi, Faris | 1 | 0 | |
Hindi, Ziad | 1 | 0 | |
Holloway, Jack Alexander Clark | 2 | 0 | |
Hugh, Miles Tycho All-rounder (2011) | 6 | 0 | |
Hunter, Joseph Henry | 3 | 0 | |
Ireland, Simon Patrick | 2 | 0 | |
Jung, Seokhyun Phillip | 2 | 0 | |
Kondilios, Alexander | 1 | 0 | |
Kwon, Joon Sung | 1 | 0 | |
Lazarus, Peter Andrew | 2 | 0 | |
Liu, Stephen Si Cong | 2 | 0 | |
Lotz, Charles Oliver Morgan | 2 | 0 | |
Lucas, Nicholas Peter | 1 | 0 | |
Marchant, George Nuthall | 4 | 0 | |
Martin, Charles Alan | 4 | 0 | |
McDonogh, Jack Martin | 4 | 0 | |
McNamara, David Ingmar | 1 | 0 | |
Mills, Matthew George Blaxland | 1 | 0 | |
Moran, Daniel Anthony | 1 | 0 | |
Moretti, Luca George All-rounder (2011) | 6 | 0 | |
Naoum, Theodosios | 3 | 0 | |
Pether, Nicholas Jack Mitchell | 3 | 0 | |
Polonski, George | 3 | 0 | |
Porter, Eliot Mougey | 1 | 0 | |
Richardson, Peter Francis All-rounder (2011) | 5 | 0 | |
Roberts, Jordan Hochkins | 2 | 0 | |
Schwartz, Nathan | 2 | 0 | |
Seccombe, Dominick Jasper | 2 | 0 | |
Shi, Ang | 2 | 0 | |
Smouha-Ho, Max Philip | 3 | 0 | |
Solomon, Steven Mark | 3 | 0 | |
Solomon, William Larcombe | 1 | 0 | |
Stollmann, Nicholas | 1 | 0 | |
Studdy, Oliver Bradridge Scala | 2 | 0 | |
Sugiarto, Eka Teguh | 1 | 0 | |
Sutton, Michael Hsien | 4 | 0 | |
Vieites, Gabriel | 2 | 0 | |
Voulgarakis, Yianni | 1 | 0 | |
Walker-Smith, Hugo Richard William | 2 | 0 | |
Walter, Sam Niall | 1 | 0 | |
Webb, Jarrod Alexander | 3 | 0 | |
Wong, Michael Andrew | 2 | 0 | |
Xolalpa, Ivan | 2 | 0 | |
Yoo, Jason Jaehee | 2 | 0 | |
Young, Christopher Eiki | 2 | 0 |
Showing 73 of 73 students
Data last updated: 15 January 2026 at 09:36 pm AEDT