Knox Grammar School
HSC Honour Roll 2010
School Summary
Total Band 6/E4
340
Unique B6/E4 Students
142
State Ranks
11
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abramowicz, Simon David Alexander | 1 | 0 | |
Armfield, Robert | 2 | 0 | |
Armitage, Edward Timothy All-rounder (2010) | 6 | 0 | |
Astey, Patrick James | 2 | 0 | |
Atkinson, Cameron James | 1 | 0 | |
Au, Arthur Hue-Yeung | 3 | 0 | |
Barnes, David Peter All-rounder (2010) | 6 | 0 | |
Beaini, Jayden Buddy | 2 | 0 | |
Bennett, Rhys Gareth | 2 | 0 | |
Bownes, Oliver Hugh | 4 | 0 | |
Boyd, Jason William | 2 | 0 | |
Brennan, Jonathan Roger All-rounder (2010) | 6 | 1 | |
Brentnall, Samuel Creswell All-rounder (2010) | 6 | 0 | |
Brown, Cameron Andrew | 1 | 0 | |
Browne, Fraser Robert Clyde | 3 | 0 | |
Bulbrook, David Edward | 3 | 0 | |
Burns, Richard Andrew | 4 | 0 | |
Butler, Andrew James | 4 | 0 | |
Byers, James William | 1 | 0 | |
Callander, Charles Thomas | 1 | 0 | |
Chak, Alvin Long Fung | 2 | 0 | |
Chapman, Matthew John | 1 | 0 | |
Choi, Jonathan Chun-Him All-rounder (2010) | 5 | 0 | |
Church, Alexander Douglas | 1 | 0 | |
Churton, Paul Alexander | 1 | 0 | |
Clifford, Jack Francis All-rounder (2010) | 7 | 0 | |
Colusso, Jordan Alexander | 2 | 0 | |
Conway, Harry Nicholas Alexan | 1 | 0 | |
Crawford, Michael Patrick | 1 | 0 | |
Daley, Kurt Allan All-rounder (2010) | 6 | 0 | |
Davies, Joshua Thomas | 1 | 0 | |
de Botton, James Alexander | 1 | 0 | |
Dewez, Andrew Gustave | 2 | 0 | |
Dixon, Benedict James | 2 | 0 | |
Dobson, Timothy Crispin All-rounder (2010) | 6 | 0 | |
Doughman, Myles | 1 | 0 | |
Downing, Henry George Kivell | 1 | 0 | |
Durie, Edward John Thompson | 1 | 0 | |
Edmonds, Bryce Pierce | 1 | 0 | |
Ellicott, Lachlan Edward | 1 | 0 | |
Engelen, Fraser Patrick | 1 | 0 | |
Essing, Edward George | 3 | 0 | |
Farmakis, Thomas All-rounder (2010) | 6 | 4 | |
Ferguson, James Anthony All-rounder (2010) | 8 | 0 | |
Fotopoulos, Anthony William | 1 | 0 | |
Francis, Andrew Joseph | 4 | 0 | |
Galbraith, Matthew Russell | 1 | 0 | |
Garnett, Tristan Benjamin | 1 | 0 | |
Gates, Christopher Raymond | 2 | 0 | |
Gellert, Edward Alexander W | 1 | 0 | |
Geokjian, Alexander Dickran | 1 | 0 | |
Goldie, John Dunlop All-rounder (2010) | 7 | 1 | |
Gray, Michael Patrick | 2 | 0 | |
Green, Matthew Luke | 1 | 0 | |
Greuter, James Michael | 3 | 0 | |
Hardiman, Calvin | 1 | 0 | |
Hardwick, James William | 3 | 0 | |
Hill, Robert Graeme | 5 | 0 | |
Ho, Tung Hei, Logan | 1 | 0 | |
Horton, Joshua Kenwell | 1 | 0 | |
Howard, Christopher Walter | 1 | 0 | |
Humphrey, Adam Hayden | 2 | 0 | |
Hunter, Samuel Leonard | 4 | 0 | |
Hwang, Kyurim All-rounder (2010) | 4 | 0 | |
Iannuzzelli, Alexander James | 1 | 0 | |
Jenkins, Sam Hunter | 1 | 0 | |
Jones, Sebastian Michael Kirkby | 3 | 0 | |
Kahn, Joel | 2 | 0 | |
Ketelbey, Ross Andrew | 1 | 0 | |
Kim, David | 1 | 0 | |
Kim, Sun-Yong | 3 | 0 | |
Kyanian, Khosrow | 1 | 0 | |
La'Brooy, Richard Michael Julian | 3 | 0 | |
Laurie, Alexander James | 2 | 0 | |
Lawrance, Nicholas Charles | 1 | 0 | |
Lee, Joshua Lawrence All-rounder (2010) | 6 | 1 | |
Lee, Sung Woo Thomas | 4 | 0 | |
Li, Andrew Kwai Lun | 3 | 0 | |
Li, Jeffrey Ka-Wai | 1 | 0 | |
Li, Matthew Ka-Ming | 2 | 0 | |
Lim, Daniel Zhi-En | 2 | 0 | |
Ling, Melvin Lee Han | 1 | 0 | |
Luo, Victor | 1 | 0 | |
Lyons, Keiran Matthew | 1 | 0 | |
Ma, Roger King Sing | 1 | 0 | |
Magoffin, Richard James | 2 | 0 | |
Mann, Aden Christopher John | 1 | 0 | |
Marr, Mitchell Wayne | 1 | 0 | |
Masciantonio, Louis Anthony | 2 | 0 | |
Maxwell, Francis Ryan | 1 | 0 | |
Maxwell, Scott William Patrick | 2 | 0 | |
McCormack, Cameron Alexander | 1 | 0 | |
McEwin, Duncan Ravenswood All-rounder (2010) | 6 | 0 | |
McMillan, Daniel James | 2 | 0 | |
Montefiore, Thomas Hugh | 1 | 0 | |
Nesteroff, Murray Gordon Michael | 1 | 0 | |
Newell, Bradley Dean | 1 | 0 | |
Newman, Joshua Blake | 1 | 0 | |
North, Andrew Peter | 2 | 0 | |
O'Donnell, James Alan | 1 | 0 | |
Oh, Jason Jaeseong | 1 | 0 | |
Penn, Nicholas Roy Lakin | 3 | 0 | |
Phelps, Joseph | 4 | 0 | |
Ratcliffe, Sean Harold | 1 | 0 | |
Read, James William | 1 | 0 | |
Reid, Jordan Scott | 3 | 1 | |
Roel, Jonathan Robert All-rounder (2010) | 5 | 0 | |
Saadie, Christopher | 1 | 0 | |
Sabulis, Alexander Valentine | 1 | 0 | |
Salmond, John Sage | 2 | 0 | |
Scrutton, Thomas Charles | 1 | 0 | |
Shaw, Alexander George | 3 | 0 | |
Shepherd, Jonathan Charles | 1 | 0 | |
Smith, James Lyall | 3 | 0 | |
So, Benjamin | 1 | 0 | |
Soutter, Alistair | 2 | 0 | |
Spray, Matthew Peter | 2 | 0 | |
Sullivan, Hugh Elliot | 1 | 0 | |
Sun, Jingxuan | 3 | 0 | |
Teo, Shawn Kum Yuan | 1 | 1 | |
Thomas, Vijay All-rounder (2010) | 5 | 0 | |
Thompson, Jonathan Stephen Grammer | 3 | 0 | |
Thornton, Ashley Julian | 3 | 1 | |
Tong, Alexander | 2 | 0 | |
Trett, Alexander Tai | 4 | 0 | |
Tulloch, Richard | 3 | 0 | |
Turner, Edward James Sandon | 5 | 0 | |
Vickers, Dominic James All-rounder (2010) | 6 | 1 | |
Walker, Robert Bruce James | 2 | 0 | |
Weng, Joey Zhi Wei | 1 | 0 | |
Wijaya, Kevin Oey Meng Hui | 1 | 0 | |
Wild, Jason Greyer | 2 | 0 | |
Williams, Lachlan Braith O'Sullivan | 4 | 0 | |
Wong, Dickson | 3 | 0 | |
Wong, Ryan Wai | 2 | 0 | |
Woo, Kieran Henry Jayaram | 4 | 0 | |
Woolf, Richard Brandon | 1 | 0 | |
Xi, William Wenhao | 1 | 0 | |
Xu, Jason | 3 | 0 | |
Yeung, Haywood Edwin Lee | 1 | 0 | |
Yoon, Jang Seon Michael | 4 | 0 | |
Zonaga, Anthony Ian All-rounder (2010) | 6 | 0 |
Showing 142 of 142 students
Data last updated: 15 January 2026 at 04:30 pm AEDT