Barker College
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
11,175
Total State Ranks
207
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Barker College Hornsby(2001–2002)
- Barker College(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
Creative Arts
Drama
HSIE
Business Studies
Legal Studies
Modern History
Others (60 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 540 | 225 | 10 | View details |
| 2024 | 533 | 196 | 13 | View details |
| 2023 | 552 | 229 | 8 | View details |
| 2022 | 489 | 180 | 17 | View details |
| 2021 | 474 | 176 | 10 | View details |
| 2020 | 513 | 198 | 12 | View details |
| 2019 | 517 | 198 | 11 | View details |
| 2018 | 471 | 175 | 12 | View details |
| 2017 | 493 | 193 | 9 | View details |
| 2016 | 553 | 190 | 8 | View details |
| 2015 | 438 | 180 | 7 | View details |
| 2014 | 447 | 178 | 9 | View details |
| 2013 | 491 | 185 | 11 | View details |
| 2012 | 460 | 182 | 13 | View details |
| 2011 | 426 | 163 | 10 | View details |
| 2010 | 445 | 175 | 6 | View details |
| 2009 | 445 | 176 | 3 | View details |
| 2008 | 399 | 168 | 2 | View details |
| 2007 | 511 | 181 | 5 | View details |
| 2006 | 372 | 158 | 4 | View details |
| 2005 | 358 | 147 | 6 | View details |
| 2004 | 350 | 138 | 8 | View details |
| 2003 | 356 | 142 | 4 | View details |
| 2002 | 336 | 145 | 8 | View details |
| 2001 | 206 | 102 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT