North Sydney Boys High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
664
Unique B6/E4 Students
165
State Ranks
14
Course performance and average HSC marks for 2025.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Extension 1 | 129 | #9#10 | 95.3 | 79.7 | +15.6 |
| English (Advanced) | 111 | — | 91.0 | 81.4 | +9.6 |
| Mathematics Extension 2 | 88 | — | 96.8 | 83.5 | +13.3 |
| Chemistry | 69 | #13#18 | 89.3 | 74.3 | +15.0 |
| Physics | 54 | #1#3#9 | 91.7 | 73.1 | +18.6 |
| Mathematics Advanced | 53 | — | 92.0 | 77.6 | +14.4 |
| English Extension 1 | 37 | — | 93.1 | 84.9 | +8.2 |
| Enterprise Computing | 16 | #6 | 89.0 | 73.8 | +15.2 |
| Economics | 15 | — | 86.7 | 76.4 | +10.3 |
| Music Extension | 10 | — | 96.8 | 91.9 | +4.9 |
| Biology | 9 | — | 87.6 | 71.0 | +16.6 |
| Music 2 | 9 | #4 | 92.7 | 86.6 | +6.1 |
| German Continuers | 8 | #2 | 92.2 | 81.2 | +11.0 |
| Legal Studies | 8 | — | 88.5 | 72.5 | +16.0 |
| English Extension 2 | 7 | #9 | — | — | — |
| Engineering Studies | 6 | — | 85.8 | 72.6 | +13.2 |
| German Extension | 5 | #1 | — | — | — |
| Software Engineering | 5 | — | 90.3 | 74.4 | +15.9 |
| Japanese Continuers | 4 | — | 86.4 | 80.9 | +5.5 |
| Visual Arts | 4 | — | — | — | — |
| Business Studies | 3 | — | — | — | — |
| Design and Technology | 2 | — | — | — | — |
| History Extension | 2 | #5 | — | — | — |
| Japanese Extension | 2 | — | — | — | — |
| Latin Continuers | 2 | — | — | — | — |
| Latin Extension | 2 | #3 | — | — | — |
| Modern History | 2 | — | 83.4 | 70.9 | +12.5 |
| Ancient History | 1 | — | — | — | — |
| Personal Development, Health and Physical Education | 1 | — | — | — | — |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 23 May 2026 at 03:22 pm AEST