North Sydney Boys High School
HSC Honour Roll 2020
School Summary
Total Band 6/E4
527
Unique B6/E4 Students
151
State Ranks
8
Course performance and average HSC marks for 2020.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Extension 1 | 110 | — | 93.7 | 79.1 | +14.6 |
| English (Advanced) | 65 | — | 87.8 | 80.8 | +7.0 |
| Mathematics Extension 2 | 58 | #2#7 | 93.4 | 81.8 | +11.6 |
| Mathematics Advanced | 51 | — | 89.9 | 77.7 | +12.2 |
| Chemistry | 38 | — | 87.5 | 74.8 | +12.7 |
| Physics | 35 | — | 85.9 | 73.0 | +12.9 |
| English Extension 1 | 22 | — | 89.1 | 83.4 | +5.7 |
| Economics | 17 | — | 85.2 | 76.1 | +9.1 |
| Information Processes and Technology | 17 | #8#8 | 92.8 | 69.6 | +23.2 |
| Engineering Studies | 16 | #6 | 91.4 | 73.6 | +17.8 |
| Legal Studies | 14 | #1 | 90.5 | 72.1 | +18.4 |
| Modern History | 8 | — | 90.2 | 68.9 | +21.3 |
| German Extension | 7 | #1 | — | — | — |
| German Continuers | 6 | — | — | — | — |
| Japanese Continuers | 6 | — | 90.0 | 80.8 | +9.2 |
| Music Extension | 6 | — | — | — | — |
| Personal Development, Health and Physical Education | 6 | — | 88.1 | 69.9 | +18.2 |
| Biology | 5 | — | 85.9 | 70.8 | +15.1 |
| Latin Continuers | 5 | — | — | — | — |
| Latin Extension | 5 | — | — | — | — |
| Music 2 | 5 | — | — | — | — |
| French Continuers | 4 | — | — | — | — |
| History Extension | 4 | — | — | — | — |
| Japanese Extension | 4 | #2 | 87.2 | 83.7 | +3.5 |
| Software Design and Development | 4 | — | — | — | — |
| English Extension 2 | 3 | — | — | — | — |
| Visual Arts | 3 | — | — | — | — |
| Ancient History | 1 | — | — | — | — |
| French Extension | 1 | — | — | — | — |
| Japanese Beginners | 1 | — | — | — | — |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT