North Sydney Boys High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
12,724
Total State Ranks
279
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Physics
Chemistry
Technology
Enterprise Computing
Engineering Studies
HSIE
Economics
Others (45 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Chemistry
Economics
Engineering Studies
English (Advanced)
English Extension 1
Information Processes and Technology
Japanese Continuers
Legal Studies
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Mathematics Extension 2 | 93.5 | 83.5 | +10.0 |
| 2 | Mathematics Extension 1 | 92.7 | 80.9 | +11.8 |
| 3 | English Extension 1 | 92.2 | 85.3 | +6.9 |
| 4 | English (Advanced) | 90.8 | 81.7 | +9.1 |
| 5 | Physics | 90.7 | 73.4 | +17.3 |
| 6 | Information Processes and Technology | 90.6 | 71.1 | +19.5 |
| 7 | Legal Studies | 90.4 | 73.0 | +17.4 |
| 8 | Chemistry | 89.6 | 73.9 | +15.7 |
| 9 | Software Design and Development | 89.5 | 73.7 | +15.8 |
| 10 | Modern History | 89.4 | 72.4 | +17.0 |
| 11 | Business Studies | 89.4 | 70.1 | +19.3 |
| 12 | Mathematics Advanced | 88.9 | 77.3 | +11.6 |
| 13 | Engineering Studies | 88.2 | 73.9 | +14.3 |
| 14 | Japanese Continuers | 84.8 | 80.5 | +4.3 |
| 15 | Economics | 84.5 | 76.0 | +8.5 |
| 16 | Biology | 84.4 | 72.2 | +12.2 |
| 17 | Design and Technology | 82.3 | 74.4 | +7.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 664 | 165 | 14 | View details |
| 2024 | 560 | 149 | 15 | View details |
| 2023 | 661 | 168 | 16 | View details |
| 2022 | 598 | 159 | 12 | View details |
| 2021 | 565 | 163 | 11 | View details |
| 2020 | 527 | 151 | 8 | View details |
| 2019 | 612 | 182 | 14 | View details |
| 2018 | 561 | 177 | 17 | View details |
| 2017 | 579 | 183 | 16 | View details |
| 2016 | 581 | 189 | 13 | View details |
| 2015 | 584 | 182 | 17 | View details |
| 2014 | 572 | 196 | 18 | View details |
| 2013 | 535 | 181 | 10 | View details |
| 2012 | 570 | 186 | 26 | View details |
| 2011 | 602 | 174 | 11 | View details |
| 2010 | 480 | 169 | 6 | View details |
| 2009 | 402 | 161 | 6 | View details |
| 2008 | 443 | 147 | 2 | View details |
| 2007 | 410 | 141 | 7 | View details |
| 2006 | 352 | 129 | 13 | View details |
| 2005 | 417 | 150 | 4 | View details |
| 2004 | 406 | 135 | 7 | View details |
| 2003 | 454 | 134 | 9 | View details |
| 2002 | 350 | 129 | 6 | View details |
| 2001 | 239 | 102 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT