Baulkham Hills High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
16,477
Total State Ranks
327
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
Physics
Biology
HSIE
Economics
Legal Studies
Others (55 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Economics
English (Advanced)
English Extension 1
Japanese Continuers
Legal Studies
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 92.2 | 80.6 | +11.6 |
| 2 | Mathematics Extension 2 | 91.7 | 83.5 | +8.2 |
| 3 | Software Design and Development | 91.0 | 73.7 | +17.3 |
| 4 | Information Processes and Technology | 90.5 | 71.1 | +19.4 |
| 5 | English Extension 1 | 90.1 | 85.3 | +4.8 |
| 6 | Mathematics Extension 1 | 90.0 | 80.9 | +9.1 |
| 7 | Legal Studies | 89.6 | 73.0 | +16.6 |
| 8 | Japanese Continuers | 89.4 | 80.5 | +8.9 |
| 9 | Economics | 88.7 | 76.0 | +12.7 |
| 10 | Biology | 88.3 | 72.2 | +16.1 |
| 11 | English (Advanced) | 88.3 | 81.7 | +6.6 |
| 12 | Mathematics Advanced | 88.2 | 77.3 | +10.9 |
| 13 | Personal Development, Health and Physical Education | 87.9 | 71.8 | +16.1 |
| 14 | Ancient History | 87.5 | 70.4 | +17.1 |
| 15 | Business Studies | 87.1 | 70.1 | +17.0 |
| 16 | Physics | 87.1 | 73.4 | +13.7 |
| 17 | Chemistry | 85.8 | 73.9 | +11.9 |
| 18 | Society and Culture | 85.5 | 76.3 | +9.2 |
| 19 | Modern History | 84.9 | 72.4 | +12.5 |
| 20 | Geography | 84.6 | 71.8 | +12.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 623 | 227 | 14 | View details |
| 2024 | 657 | 219 | 14 | View details |
| 2023 | 675 | 234 | 13 | View details |
| 2022 | 710 | 243 | 11 | View details |
| 2021 | 704 | 225 | 10 | View details |
| 2020 | 800 | 255 | 19 | View details |
| 2019 | 647 | 240 | 12 | View details |
| 2018 | 646 | 229 | 13 | View details |
| 2017 | 778 | 237 | 11 | View details |
| 2016 | 765 | 230 | 13 | View details |
| 2015 | 676 | 211 | 15 | View details |
| 2014 | 733 | 208 | 16 | View details |
| 2013 | 719 | 200 | 19 | View details |
| 2012 | 689 | 212 | 9 | View details |
| 2011 | 730 | 193 | 13 | View details |
| 2010 | 701 | 209 | 12 | View details |
| 2009 | 747 | 192 | 17 | View details |
| 2008 | 651 | 177 | 13 | View details |
| 2007 | 624 | 182 | 8 | View details |
| 2006 | 545 | 159 | 10 | View details |
| 2005 | 606 | 182 | 15 | View details |
| 2004 | 570 | 168 | 13 | View details |
| 2003 | 504 | 148 | 18 | View details |
| 2002 | 555 | 172 | 19 | View details |
| 2001 | 422 | 145 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT