Biology
HSC Honour Roll 2004
Course Summary
Total Band 6/E4
1,075
State Ranks
25
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Krycer, James Robert |
| #2 | Patwe, Huraine |
| #3 | Zahorowska, Beata |
| #4 | Cheung, Phylannie |
| #4 | McGhee, Christina |
| #4 | Tran, Ngoc Mai |
| #7 | Shaheed, Shariqa Anjum |
| #8 | Hodgkinson, Alexandra |
| #8 | Man, Jennifer Tsz Ying |
| #8 | Molloy, Laura |
| #11 | Jiang, Jie |
| #11 | Wang, Linda |
| #13 | Lawrie, Abbie Suzanne |
| #13 | Tariq, Hira |
| #15 | Gases, Abigail |
| #15 | Makkar, Steve Robert |
| #17 | Allely, Courtney |
| #18 | Zeidan, Amanda Marie |
| #19 | Bannister-Tyrrell, Melanie Kate |
| #19 | Cabalag, Miguel |
| #19 | Di Noia, Graziella Carmen |
| #19 | Hing, Stephanie |
| #19 | |
| #19 | McCulloch, Kate Lynn |
| #19 | Shi, Neng Bi |
Plus 1050 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT