Parramatta Marist High School
HSC Honour Roll 2004
School Summary
Total Band 6/E4
67
Unique B6/E4 Students
33
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abate, Daniel | 1 | 0 | |
Aquilina, Phillip All-rounder (2004) | 7 | 0 | |
Bacha, Joseph | 4 | 0 | |
Bediako, Kwabena Asare | 2 | 0 | |
Bedo, Alexander | 1 | 0 | |
Cabalag, Miguel All-rounder (2004) | 7 | 2 | |
Chung, Walter | 1 | 0 | |
Coorey, Bradley | 4 | 0 | |
Daher, Sayed | 1 | 0 | |
Donohoe, James | 1 | 0 | |
El Bacha, Charbel | 4 | 0 | |
El-Khoury, James | 1 | 0 | |
Gurunathan, Pratheesh | 1 | 0 | |
Haddad, Cameron | 2 | 1 | |
Hough, Brendan | 1 | 0 | |
Houlahan, Thomas | 1 | 0 | |
Hutchings, Matthew | 1 | 0 | |
Johanson, Benjamin | 1 | 0 | |
Joseph, Kyle | 1 | 0 | |
Kesserwani, Rami | 1 | 0 | |
Khoury, Joseph | 2 | 0 | |
Kyriacou, Christopher | 1 | 0 | |
Lyons, Jonathan | 4 | 0 | |
MacLean, Timothy | 5 | 0 | |
Mattar, Yousseph | 1 | 0 | |
Mitry, John | 1 | 0 | |
Mohan Raja, Sathiesh | 2 | 0 | |
Narayan, Avneel | 3 | 0 | |
Nath, Rahul Raagvindra Babu | 1 | 0 | |
Spadaro, Peter | 1 | 0 | |
Wehbe, Steven | 1 | 0 | |
Williams, David | 1 | 0 | |
Yostos, Mark | 1 | 0 |
Showing 33 of 33 students
Data last updated: 15 January 2026 at 04:30 pm AEDT