Parramatta Marist High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
212
Unique B6/E4 Students
108
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abraham, Mark | 4 | 0 | |
Aguilera, Benjamin | 2 | 0 | |
Albayeh, Jayden | 3 | 0 | |
Ankem, Aryan | 3 | 0 | |
Anpalagan, Laksan | 1 | 0 | |
Araullo, Johan Steven | 3 | 0 | |
Atie, Andrew All-rounder (2025) | 3 | 0 | |
Awad, Behnjamin | 1 | 0 | |
Baaini, Anthony | 3 | 0 | |
Baltasar, James | 4 | 0 | |
Bautista, Jacob | 1 | 0 | |
Benny, Paul | 2 | 0 | |
Bourchdan, Roni | 1 | 0 | |
Brien, Jerome | 3 | 0 | |
Burakowski, Eric | 1 | 0 | |
Buultjens, Joel | 1 | 0 | |
Buxton, Jake | 1 | 0 | |
Cooper, Joshua | 1 | 0 | |
Corpus, Julian Dreux | 2 | 0 | |
Dagher, Jonathan | 3 | 0 | |
Dela Cruz, Cristian | 1 | 0 | |
Delertpradit, Martin | 1 | 0 | |
Doan-Vance, Lachlan | 1 | 0 | |
Dwayhe, Jeremy | 1 | 0 | |
El Khoury, Anthony | 3 | 0 | |
Elayperuma, Lahiru | 1 | 0 | |
Elias, Alexander | 2 | 0 | |
Esterado, Ceant | 3 | 0 | |
Fahey, Thomas | 4 | 0 | |
Gakhar, Arav | 2 | 0 | |
Gebrael, Michael | 3 | 0 | |
Gebran, Noah | 4 | 0 | |
Gebran, Zane | 2 | 0 | |
George, Joshua | 1 | 0 | |
Georges, Sharbel | 1 | 0 | |
Geraldez, Ian Christopher | 1 | 0 | |
Ghostine Maaraoui, Anthony | 3 | 0 | |
Govind, Gabriel | 2 | 0 | |
Grieve, William All-rounder (2025) | 4 | 0 | |
Grigoryan, David | 1 | 0 | |
Guino, Cedric | 1 | 0 | |
Gunawardena, Menuk | 2 | 0 | |
Hamilton, Thomas | 1 | 0 | |
Hassett, Shaun | 1 | 0 | |
Herc, Jack | 1 | 0 | |
Hever, Callum | 2 | 0 | |
Inopiquez, Tom | 2 | 0 | |
Issac, Jonah | 3 | 0 | |
Jaimy, Joel | 2 | 0 | |
Jain, Moksh | 1 | 0 | |
Joby Joseph, Ethan | 2 | 0 | |
Joseph, Ashintha | 1 | 0 | |
Justin Paulraj, John | 2 | 0 | |
Kalathil, Aiden | 4 | 0 | |
Kalouche, Nicolas | 1 | 0 | |
Kanagasundaram, Sachin | 2 | 0 | |
Kantharuban, Pugalovian | 2 | 0 | |
Kassis, Zachariah | 1 | 0 | |
Kennedy, Winston | 3 | 0 | |
Khamis, Ethan | 1 | 0 | |
Khoreich, Chris | 1 | 0 | |
Khouri, Anthony | 4 | 0 | |
Kizana, James | 1 | 0 | |
Ku, Taeyun | 1 | 0 | |
Lawrence, Jayden | 2 | 0 | |
Layoun, Alex | 1 | 0 | |
Lin, Lucas | 1 | 0 | |
Liu, Jayden | 2 | 0 | |
Lu, Manson | 2 | 0 | |
Maroun, Markus | 1 | 0 | |
Mayonado, Sebastian | 1 | 0 | |
McClintock, Lucas | 3 | 0 | |
McPhie, Lachlan | 1 | 0 | |
Nacua, Emilio | 1 | 0 | |
Nagawkar, Lior | 2 | 0 | |
Nakhoul, Anthony | 2 | 0 | |
Nasrulla, Camran | 1 | 0 | |
O'Brien, Joel | 1 | 0 | |
Odello, Luca All-rounder (2025) | 6 | 0 | |
Okoye, Ebuka | 1 | 0 | |
Ong, Thomas | 2 | 0 | |
Oslan, Michael | 1 | 0 | |
Perez, Nicolas | 1 | 0 | |
Phillips, Zack | 3 | 0 | |
Pinto, Alister | 1 | 0 | |
Pinto, Daniel All-rounder (2025) | 4 | 0 | |
Poole, Harry | 3 | 0 | |
Prevetera, Filippo | 2 | 0 | |
Rahme, Peter | 3 | 0 | |
Raj, Ryan David | 3 | 0 | |
Redwood, Zachary All-rounder (2025) | 5 | 0 | |
Reyes, Jico | 2 | 1 | |
Roberts, Ashley | 1 | 1 | |
Saldanha, Cruz | 2 | 0 | |
Santos, Jerome | 1 | 0 | |
Sawant, Aryan | 1 | 0 | |
Sugiri, Darrell | 2 | 0 | |
Sujeevan, Rakshann | 1 | 0 | |
Tanna, Julian | 1 | 0 | |
Taouk, Ray | 1 | 0 | |
Tenner, Ulrich | 1 | 0 | |
To-Mendis, Alistair | 1 | 0 | |
Troutman, Noah | 1 | 0 | |
Ty, Alberto Joshua | 1 | 0 | |
Vijay, Rohit | 5 | 0 | |
Weng, Jiajie | 2 | 0 | |
Whitby, Ethan | 3 | 0 | |
Zhang, Kenneth All-rounder (2025) | 4 | 0 |
Showing 108 of 108 students
Data last updated: 15 January 2026 at 01:25 pm AEDT