Northern Beaches Secondary College, Manly Selective Campus
HSC Honour Roll 2004 Now known as: Northern Beaches Secondary College Manly Campus
School Summary
Total Band 6/E4
187
Unique B6/E4 Students
71
State Ranks
2
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Armstrong, Peter Charles | 5 | 0 | |
Baker, Thomas | 3 | 0 | |
Benisch, Jamie Richard | 2 | 0 | |
Beshay, Nader All-rounder (2004) | 4 | 0 | |
Beyer, Victoria All-rounder (2004) | 6 | 0 | |
Biddle, Jordan William | 1 | 0 | |
Biddle, Nathan Ilmari | 5 | 0 | |
Blom, Tristan Alexander All-rounder (2004) | 6 | 1 | |
Branch, Amos | 2 | 0 | |
Broadfoot, David Luke | 1 | 0 | |
Cao, Yuan Shan All-rounder (2004) | 5 | 0 | |
Chen, Lucy | 4 | 0 | |
Clarke, Andrew James | 2 | 0 | |
Cotton, Benjamin Peter | 4 | 0 | |
Darley, Stephanie | 1 | 0 | |
de Wilde, Stephen John | 2 | 0 | |
Dzekman, Tarik | 2 | 0 | |
Escandor, Jessica | 2 | 0 | |
Fennell, Anthony | 1 | 0 | |
Gogani, Aras | 1 | 0 | |
Green, Benjamin Matthew | 1 | 0 | |
Hanks, Emily Jacqueline | 1 | 0 | |
He, Xiran (Simon) All-rounder (2004) | 5 | 0 | |
Henshaw-Hill, Harry K Roland | 1 | 0 | |
Ho, Andrea | 1 | 0 | |
Ho, May Pik-Yi | 3 | 0 | |
Horncastle, Emma Louise All-rounder (2004) | 5 | 0 | |
Hosking, Georgiana | 1 | 0 | |
Hush, Jaimes Joseph | 1 | 0 | |
Hutton, Luke Warner | 3 | 0 | |
Irvine, Morgan | 4 | 1 | |
Jackman, Nedim | 1 | 0 | |
Johnco, Sophie Mai | 2 | 0 | |
Johnston, Ian Selwyn | 1 | 0 | |
Kao, Peter | 1 | 0 | |
Khera, Rahul | 1 | 0 | |
Kim, Yoon Jee (Julia) | 4 | 0 | |
Kisa, Alexander | 1 | 0 | |
Kwon, Michelle | 2 | 0 | |
Lam, Jennifer All-rounder (2004) | 6 | 0 | |
Law, Jessica | 1 | 0 | |
Lewer, Fay Clementine | 2 | 0 | |
Luck, Sam | 1 | 0 | |
Luo, Lydia | 4 | 0 | |
Lush, Jennifer | 5 | 0 | |
Marwick, Abigail | 1 | 0 | |
Mathur, Ritika | 2 | 0 | |
McDermott, Luke | 1 | 0 | |
McDonald, Thomas Michael | 1 | 0 | |
Moore, Jessica Charlotte | 2 | 0 | |
Muller, Natalie All-rounder (2004) | 7 | 0 | |
Ni, Wei Jia (Vega) | 4 | 0 | |
Nimmo, Vanessa Elizabeth | 4 | 0 | |
Obradovic, Milan | 1 | 0 | |
Ochs, Lisa | 5 | 0 | |
Paling, Elijah Reginald | 1 | 0 | |
Popovac, Ivana | 1 | 0 | |
Prater-Racicot, Kate | 3 | 0 | |
Pufulescu, Luiza | 1 | 0 | |
Qin, Angela ( Bingying) | 1 | 0 | |
Reddaway, Kristina Olivia All-rounder (2004) | 7 | 0 | |
Rodriguez, John Woodrofee | 3 | 0 | |
Skillman, Claire Amelia | 2 | 0 | |
Smiles, Rachel Dahlis | 2 | 0 | |
Smith, Emma Elizabeth | 4 | 0 | |
Solomon, Bryn Christopher All-rounder (2004) | 5 | 0 | |
Tait, John | 1 | 0 | |
Troup, Gemma | 3 | 0 | |
Withers, Matthew Anthony | 3 | 0 | |
Wyllie, George | 2 | 0 | |
Yi, Tommy | 3 | 0 |
Showing 71 of 71 students
Data last updated: 22 February 2026 at 04:34 pm AEDT