Northern Beaches Secondary College Manly Campus
HSC Honour Roll 2023
School Summary
Total Band 6/E4
287
Unique B6/E4 Students
119
State Ranks
5
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Aithala, Mayuri All-rounder (2023) | 5 | 0 | |
Akbarally, Vehaan | 4 | 0 | |
Alcazar, Andrius | 1 | 0 | |
Amos, Callan | 1 | 0 | |
Atchinson, Oliver | 2 | 0 | |
Atkin, Luke All-rounder (2023) | 5 | 0 | |
Baker, William | 3 | 0 | |
Baldwin, Elizabeth | 5 | 0 | |
Bauder, Genevieve | 2 | 0 | |
Beaumont, Eva | 4 | 0 | |
Bernhardi, Leo | 2 | 0 | |
Black, Spencer | 1 | 0 | |
Blewitt, Gabriella | 1 | 0 | |
Cai, Eric Yixiao | 1 | 0 | |
Carlos, Kaelan | 1 | 0 | |
Chan, Hannah | 1 | 0 | |
Chanda, Riyansh | 2 | 0 | |
Chen, Vinson | 1 | 0 | |
Cheng, Jasmine | 2 | 0 | |
Choi, Alisha | 2 | 0 | |
Cox, Toby | 1 | 0 | |
Currie, Zali | 2 | 0 | |
Dael, Francis | 5 | 0 | |
Doughty, Samuel | 2 | 0 | |
Fiedler, Noah | 4 | 0 | |
Finkeldey, Alexander | 1 | 0 | |
Fitzgerald, River | 1 | 0 | |
Garrity, Mitchell | 1 | 0 | |
Geddes, Ruby | 4 | 0 | |
Geraghty, Angus | 3 | 0 | |
Giral, Tristan All-rounder (2023) | 5 | 0 | |
Groves, Ethan | 1 | 0 | |
Hadwen, Claudia All-rounder (2023) | 5 | 0 | |
Hamilton, Max All-rounder (2023) | 5 | 0 | |
Hampson, Kai | 1 | 0 | |
Harmstorf, Nena | 1 | 0 | |
Harte, Thomas | 1 | 0 | |
Hawkins, Michael | 3 | 0 | |
Hewish, Antoinette | 1 | 0 | |
Hogan, Aidan | 1 | 0 | |
Homsma, Maya | 1 | 0 | |
Hook, Isla All-rounder (2023) | 7 | 0 | |
Huxley, Joel | 1 | 0 | |
Itzhaki, Sean | 3 | 0 | |
Jiang, Alicia | 2 | 0 | |
Jiang, Yao | 2 | 0 | |
Jiang, Ziqiao | 1 | 0 | |
Kapoor, Arnav | 1 | 0 | |
Kennedy, Calum | 1 | 0 | |
Kiani, Saba | 3 | 0 | |
Krause, Kaia | 1 | 0 | |
Kurlekar, Tanisha | 5 | 0 | |
Kuypers, Tobey | 1 | 0 | |
Larson, Luke | 3 | 0 | |
Lee, Daniel All-rounder (2023) | 5 | 1 | |
Lee, Eugene | 1 | 0 | |
Letchford, Maya | 2 | 0 | |
Longhi, Riccardo All-rounder (2023) | 6 | 0 | |
Lowe, Mason | 1 | 0 | |
Lu, Kevin | 1 | 0 | |
Lui, Naomi | 1 | 0 | |
Mace-Smith, Oliver | 3 | 0 | |
Maietta, Olivia All-rounder (2023) | 7 | 0 | |
Manish, Shashwat | 3 | 0 | |
Margossian, Maria | 1 | 0 | |
Marland, Leo | 4 | 0 | |
Maryska, Ella | 3 | 0 | |
McMorrow-Dermody, Fionn All-rounder (2023) | 5 | 0 | |
Miller, Eliot | 1 | 0 | |
Min, Gavin | 1 | 1 | |
More, Nihira | 1 | 0 | |
Mulquiney, Lauren | 1 | 0 | |
Mulquiney, Nicholas | 2 | 0 | |
Murray, Felicity | 2 | 0 | |
Naylor, Jack | 3 | 0 | |
Nie, Merton | 1 | 0 | |
Odenthal, Ewan | 1 | 0 | |
Ozaki, Ray | 2 | 0 | |
Paletto, Leonardo | 1 | 0 | |
Petersen, Jack All-rounder (2023) | 6 | 0 | |
Poschalk, Natasha | 1 | 0 | |
Potgieter, Dylan | 1 | 0 | |
Pritchard, Oscar | 1 | 0 | |
Raminzad, Yasamin All-rounder (2023) | 5 | 0 | |
Rose, Mitchell | 1 | 0 | |
Roumanoff, Violette | 1 | 0 | |
Ruff, Christine | 4 | 0 | |
Russell, Aiden | 1 | 0 | |
Satsuma, Ayane | 1 | 0 | |
Scott, Kai | 1 | 0 | |
Shy-Tielen, Zev | 3 | 0 | |
Simon, Maya | 1 | 0 | |
Smith, Tara | 1 | 0 | |
Stapf-Giannakis, Isabelle | 4 | 0 | |
Stephenson, Hannah | 5 | 0 | |
Stevenson, Gemma All-rounder (2023) | 6 | 3 | |
Stone, Alina | 2 | 0 | |
Stones, Ruben | 2 | 0 | |
Sturzaker, Noah | 3 | 0 | |
Sun, Jimmy | 1 | 0 | |
Swinton, Lachlan | 1 | 0 | |
Thake, Thomas | 2 | 0 | |
Thom, Luke | 1 | 0 | |
Thomson, Charlotte | 1 | 0 | |
Van Wijck, Cohen | 1 | 0 | |
Vyhnalek, Matyas | 1 | 0 | |
Walker, Sarah All-rounder (2023) | 6 | 0 | |
Wan, Gabriel | 2 | 0 | |
Ward, Callia | 1 | 0 | |
White, Isabella | 5 | 0 | |
Williams, Livinia | 1 | 0 | |
Wilson, Troy All-rounder (2023) | 5 | 0 | |
Wong, Jared | 4 | 0 | |
Wood, Dominic | 4 | 0 | |
Wu, Yixin | 2 | 0 | |
Young-Thompson, Matthew | 3 | 0 | |
Yu, Hannah | 5 | 0 | |
Zhang, William | 1 | 0 | |
Zhu, Justin All-rounder (2023) | 5 | 0 |
Showing 119 of 119 students
Data last updated: 15 January 2026 at 04:30 pm AEDT