Reddam House (Bondi Campus)
HSC Honour Roll 2008 Now known as: Reddam House
School Summary
Total Band 6/E4
59
Unique B6/E4 Students
28
State Ranks
0
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abel, Marissa | 2 | 0 | |
Barter, Rebecca Louise | 1 | 0 | |
Bennett, Daniel | 2 | 0 | |
Bermeister, Sasha Ilana | 3 | 0 | |
Goodman, Joshua | 1 | 0 | |
Han, Peng Ju | 1 | 0 | |
Hawke, Caspar | 2 | 0 | |
Kohn, David All-rounder (2008) | 6 | 0 | |
Leibowitz, Gordon Morris | 1 | 0 | |
Levy, Melissa All-rounder (2008) | 5 | 0 | |
Liling, Heidi All-rounder (2008) | 5 | 0 | |
Lyons, Cassi | 1 | 0 | |
Nabarro, Jordan Nunes | 1 | 0 | |
Needleman, Hayley Alexandra | 1 | 0 | |
Otani, Kentaro | 1 | 0 | |
Redman, Andrew | 1 | 0 | |
Rifkin, Michael | 1 | 0 | |
Roper, Isabel | 1 | 0 | |
Rosewall, Anson | 2 | 0 | |
Rudman, David | 2 | 0 | |
Sacks, Laura Ariella | 2 | 0 | |
Stoloff, Danton | 4 | 0 | |
Tindale, Claire All-rounder (2008) | 5 | 0 | |
Urquhart-Secord, Rachel | 4 | 0 | |
Xu, Jia Shun | 1 | 0 | |
Yu, Eric | 1 | 0 | |
Zaferis, Sam | 1 | 0 | |
Zhang, Shufan | 1 | 0 |
Showing 28 of 28 students
Data last updated: 22 February 2026 at 04:34 pm AEDT