Reddam House (Bondi Campus)
HSC Honour Roll 2003 Now known as: Reddam House
School Summary
Total Band 6/E4
46
Unique B6/E4 Students
18
State Ranks
0
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bala, Ben Shaun All-rounder (2003) | 6 | 0 | |
Boolkin, Jay Mathew | 3 | 0 | |
Braude, Alexander | 1 | 0 | |
Clennar, Ricky Alex | 2 | 0 | |
Collie, Laura | 1 | 0 | |
Dalley, Ken | 1 | 0 | |
Friedlander, Keith All-rounder (2003) | 5 | 0 | |
Klug, Jenna Dale | 1 | 0 | |
Kramer, Benjamin | 1 | 0 | |
Nalder, Simone Louise | 1 | 0 | |
Rozen, Benjamin David | 4 | 0 | |
Ruhle, Ivan All-rounder (2003) | 6 | 0 | |
Shamis, Alexander | 1 | 0 | |
Shor, Michael | 2 | 0 | |
Symonds, David Asher | 4 | 0 | |
Tockar, Anthony Adam | 2 | 0 | |
Wetmore, Lhara | 2 | 0 | |
Yegudkin, Aric | 3 | 0 |
Showing 18 of 18 students
Data last updated: 22 February 2026 at 04:34 pm AEDT