General Mathematics
HSC Honour Roll 2004
Course Summary
Total Band 6/E4
1,141
State Ranks
28
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Porra, Jamie Daniel |
| #2 | Hudson, Julia Patricia |
| #2 | Humphreys, Terry |
| #4 | Millard, Sylvie |
| #4 | Wilson, Claire Elizabeth |
| #6 | Aitken, Petra Joanne |
| #6 | Davidson, Emily Kate |
| #6 | Harper, Chelsea Louise |
| #6 | Hyett, Sarah Jane |
| #6 | McKinnon, Basheera Fareeda |
| #6 | Meade, James Alexander |
| #6 | Murdoch, Michael John |
| #6 | Polwarth, Belinda |
| #6 | Theodore, Maximilian |
| #6 | Willis, Aimee Lehane |
| #16 | Baines, Zoe Georgina Otton |
| #16 | Peters, Zoe Elizabeth |
| #18 | Isaacs, Cara |
| #18 | Laffan, Benjamin John |
| #20 | Bayndrian, Eleanor |
| #20 | Cilia, Maris |
| #20 | Darragh, Megan Leigh |
| #20 | Faulkner, Bonnie |
| #20 | Gilbert, Naomi Jane |
| #20 | Lyttle, Matthew |
| #20 | Pugh, Katrina Ellen |
| #20 | Rahme, Jessica |
| #20 | Walsh, Samuel James |
Plus 1113 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 16 January 2026 at 12:11 am AEDT