Masada College
HSC Honour Roll 2004
School Summary
Total Band 6/E4
81
Unique B6/E4 Students
37
State Ranks
4
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adler, Leigh | 2 | 0 | |
Alman, Carli | 4 | 0 | |
Barash, Gal | 1 | 0 | |
Barton, Danielle All-rounder (2004) | 6 | 1 | |
Bartone, Carla | 2 | 0 | |
Bijlsma, Jonathan | 2 | 0 | |
Bornstein, Yael | 3 | 0 | |
Chaitow, Daniel | 4 | 0 | |
Flax, Julian | 1 | 0 | |
Folb, Daniel | 1 | 0 | |
Fredkin, Gabby | 1 | 0 | |
Hansra, Hardev | 2 | 0 | |
Horwitz, Dean | 1 | 0 | |
Isaacs, Cara | 2 | 1 | |
Isserow, Ricky All-rounder (2004) | 6 | 1 | |
Kahn, Landon | 2 | 0 | |
Lemberg, Doron Nathan | 2 | 0 | |
Levin, Ryan | 1 | 0 | |
Marks, Benjamin | 2 | 0 | |
Meyerowitz, Craig | 4 | 0 | |
Mizrahi, Maytal | 1 | 0 | |
Olevson, Daniel | 2 | 0 | |
Pinshaw, Antony | 1 | 0 | |
Plit, Daniel | 3 | 1 | |
Port, Keren | 2 | 0 | |
Resnik, Bryan | 1 | 0 | |
Rosenberg, Jonathan | 1 | 0 | |
Savitz, Amy | 1 | 0 | |
Schlosberg, Arran | 3 | 0 | |
Schoulal, Alexander | 2 | 0 | |
Shon, Chang Yong | 2 | 0 | |
Shulman, Craig | 2 | 0 | |
Teperson, Darryn | 1 | 0 | |
Wagenheim, Alon | 4 | 0 | |
Waksman, Amber | 1 | 0 | |
Xu, Yi | 4 | 0 | |
Zabow, Lawrie | 1 | 0 |
Showing 37 of 37 students
Data last updated: 15 January 2026 at 04:30 pm AEDT