Chinese Background Speakers
HSC Honour Roll 2004
Course Summary
Total Band 6/E4
99
State Ranks
11
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Lu, Yue Ting |
| #2 | Fan, Lu Yan |
| #3 | Wang, Zhan * Also studied at: Moorefield Girls High School |
| #4 | Zhao, Ting |
| #5 | Xie, Bing Qing Eva |
| #6 | Wu, Jia Yi |
| #7 | Fu, Yang Rui Iris * Also studied at: Sylvania High School |
| #7 | Ji, Zhen * Also studied at: J J Cahill Memorial High School |
| #9 | Hong, Yumin Michelle |
| #10 | Li, On Ki * Also studied at: Sydney Adventist College |
| #10 | Yan, Yun (Angelica) |
Plus 84 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT