Mathematics
HSC Honour Roll 2014
Course Summary
Total Band 6/E4
3,634
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Yu, Paul |
| #2 | Goyal, Abhishek |
| #2 | Zhou, Jingyi - Nina |
| #4 | Cornish, Alexander |
| #5 | Mah, Leonard Jon Wyn |
| #6 | Gee, Zachary Nathan |
| #6 | Lee, Menolly Si-Min |
| #8 | Brameld, Kenji |
| #8 | Chang, Edward Hoi-Fan |
| #8 | Falkenmire, Kate |
| #8 | Huang, Yating |
| #8 | Low, Sheina Yong Xin |
| #8 | Lu, Jiaying |
| #8 | Ostman, Per Erik Krister |
| #8 | Thai, Alexander |
| #16 | |
| #17 | Tong, Maggie |
| #18 | Cai, Nancy |
| #18 | Liang, William |
| #18 | Pawaskar, Rishaan Sadiq |
Plus 3614 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT