Mathematics
HSC Honour Roll 2002
Course Summary
Total Band 6/E4
3,759
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #6748 | Badreddine, Hiba |
| #8120 | Daryaei, Pantea |
| #8133 | Joo, Caroline Haewon |
| #8133 | Liu, Belinda Baifan |
| #8133 | Yu, Yiao |
| #8235 | Chessman, Julia Catherine |
| #8235 | Ciolpan, Joanna |
| #8235 | Gan, Sue Lyn |
| #8235 | Hung, Rachel Michelle |
| #8235 | Jong, Katherine |
| #8255 | |
| #8400 | Hall, Ross Douglas |
| #8464 | Luong, Shi-Nan |
| #10985 | Chang, Claire Han-Ya |
| #11087 | Basu, Shreerupa Karen |
| #11144 | O'Sullivan, Siobhan |
| #11146 | Cheng, Karen Choi Yiu |
| #11146 | Wood, Zelie Christine |
| #11213 | Sim, Stephanie |
| #11563 | Parameswaran, Ahilan |
Plus 3739 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT