Mathematics
HSC Honour Roll 2007
Course Summary
Total Band 6/E4
2,743
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Sunder Raj, Dilip |
| #2 | Pham, Nhi-Y |
| #2 | Whelan, Daniel Peter |
| #4 | Tjokrowidjaja, Angelica |
| #5 | Toemoe, Sianne Elishia Therese |
| #6 | La, Katherine Van |
| #7 | Larish, Joel |
| #7 | Murphy, Alexander David |
| #7 | O'Brien, Simon John |
| #10 | Wu, Liya Jessica |
| #11 | Deng, Yiming |
| #12 | Lu, Xiao Wei Carmen |
| #13 | Nayyar, Varun |
| #14 | Cai, Sophia Chenxin |
| #14 | Chim, Daniel |
| #14 | Dwyer, Jack Benjamin |
| #14 | Laube, Robyn Eve |
| #14 | Leung, Alvin Chun Yan |
| #19 | Skaf, Thaer |
| #19 | Zhang, Shirley Xue Meng |
Plus 2723 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT