Mathematics
HSC Honour Roll 2008
Course Summary
Total Band 6/E4
2,902
State Ranks
21
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | French, Scott |
| #1 | Hayes, Sarah Jane |
| #1 | Hill, Simon |
| #1 | Kim, Louise Hyunsoo |
| #1 | Lyoo, Namu |
| #1 | Poulos, Rebecca Caroline |
| #7 | Killen, James Walter |
| #8 | Fu, Kirby Jiachao |
| #9 | Chen, Melissa Ann |
| #10 | Yeo, Daniel Yong Tze |
| #11 | Blair, Stuart |
| #12 | Berger, Daniel |
| #12 | Sawyers, Jordan Elizabeth |
| #12 | Vidanapathirana, Pulith Geesara |
| #12 | Wong, Graham |
| #16 | Luong, Michele |
| #17 | Chan, Stephanie J |
| #18 | Abdul Gafoor, Muhamed Abraar |
| #18 | Al-Zamily, Ali |
| #20 | Cheng, Simon |
| #20 | Taneja, Ashna |
Plus 2881 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT