Mathematics
HSC Honour Roll 2013
Course Summary
Total Band 6/E4
3,043
State Ranks
21
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Zhang, Radman Le |
| #2 | Luong, Jason Khai-Luan |
| #3 | Abood, Damian |
| #3 | Lam, Brian Yung-Cheung |
| #3 | Wang, Edric Shao-Zhe |
| #3 | Xu, Jenny |
| #7 | Docker, Phoenix Dean |
| #7 | Leung, Justin |
| #7 | Pasion, Jeremiah |
| #7 | Xu, Joshua |
| #11 | Tan, Robert Yizhong |
| #11 | Tran, Clinton |
| #13 | Liell-Cock, Jack Anthony |
| #14 | North, William D |
| #15 | Ryan, Callum |
| #16 | Jiang, Yuqi |
| #16 | Luo, Terence Zi-Long |
| #18 | Tran, Nathan |
| #19 | Egan, Harry |
| #20 | Chan, Wing-Yan Chloe |
| #20 |
Plus 3021 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT