Mathematics
HSC Honour Roll 2018
Course Summary
Total Band 6/E4
4,009
State Ranks
22
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Ta, Christopher |
| #1 | Zhou, Ze Hong |
| #3 | Qiao, Jessica Wenjie |
| #4 | Davies, William |
| #4 | Fernando, Eve |
| #4 | Li, Christina |
| #4 | Ozturk, Acacia |
| #4 | Pham, Duong |
| #4 | Xie, Jenson Chen Xi |
| #4 | Yang, Jadon Ryan |
| #11 | Bai, Angeni |
| #11 | Zheng, Yuming |
| #13 | Wang, Aileen Huilin |
| #14 | Shi, Claire |
| #15 | Park, Joshua |
| #16 | Cheng, Catherine |
| #16 | Leone, Louisa |
| #16 | Li, Matthew Qi |
| #16 | Lin, Chenyang |
| #16 | Say, Claire |
| #16 | Tran, Benjamin Minh |
| #16 | Wei, Xinyu |
Plus 3987 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT