Armenian Continuers
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
156
Total State Ranks
85
Years of Data
24
School Rankings Over Time
How schools rank each year based on Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 1 | 1 | View details |
| 2024 | 7 | 5 | View details |
| 2023 | 10 | 5 | View details |
| 2022 | 4 | 4 | View details |
| 2021 | 7 | 5 | View details |
| 2020 | 11 | 5 | View details |
| 2019 | 3 | 2 | View details |
| 2018 | 5 | 4 | View details |
| 2017 | 7 | 5 | View details |
| 2016 | 2 | 2 | View details |
| 2015 | 3 | 3 | View details |
| 2014 | 10 | 5 | View details |
| 2013 | 2 | 1 | View details |
| 2012 | 7 | 4 | View details |
| 2011 | 4 | 2 | View details |
| 2010 | 13 | 5 | View details |
| 2009 | 3 | 2 | View details |
| 2008 | 21 | 5 | View details |
| 2007 | 4 | 2 | View details |
| 2006 | 8 | 4 | View details |
| 2005 | 2 | 2 | View details |
| 2004 | 8 | 5 | View details |
| 2003 | 4 | 2 | View details |
| 2002 | 10 | 5 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT