Japanese and Literature
HSC Honour Roll - All Years Summary
This course has been renamed over the years:
- Japanese Background Speakers (2001–2016)
- Japanese and Literature (2017–present)
Overall Performance
Total Band 6/E4
133
Total State Ranks
66
Years of Data
20
Top 10 Schools Over Time
Top 10 schools each year ranked by Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Top 10 Schools by Year
| # | School | Band 6/E4 |
|---|---|---|
| 1 | Secondary College of Languages Chatswood Campus | 1 |
| 2 | Castle Hill High School | 1 |
Top 10 Schools by State Ranks (Last 10 Years)
Schools with the highest number of state rank placements in this course over the past 10 years
| # | School | State Ranks |
|---|---|---|
| 1 | Secondary College of Languages Chatswood Campus | 15 |
| 2 | SCECGS Redlands | 2 |
| 3 | Davidson High School | 1 |
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2021 | 2 | 1 | View details |
| 2020 | 4 | 2 | View details |
| 2019 | 8 | 4 | View details |
| 2018 | 4 | 2 | View details |
| 2017 | 6 | 4 | View details |
| 2016 | 12 | 5 | View details |
| 2015 | 3 | 3 | View details |
| 2013 | 7 | 4 | View details |
| 2012 | 2 | 1 | View details |
| 2011 | 2 | 2 | View details |
| 2010 | 12 | 5 | View details |
| 2009 | 10 | 5 | View details |
| 2008 | 4 | 3 | View details |
| 2007 | 7 | 4 | View details |
| 2006 | 4 | 2 | View details |
| 2005 | 11 | 5 | View details |
| 2004 | 10 | 5 | View details |
| 2003 | 5 | 3 | View details |
| 2002 | 17 | 5 | View details |
| 2001 | 3 | 1 | View details |
Data last updated: 16 January 2026 at 02:02 am AEDT