Davidson High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
948
Total State Ranks
20
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Creative Arts
Music 1
Technology
Industrial Technology
Textiles and Design
Food Technology
HSIE
Legal Studies
Business Studies
Others (50 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
English (Advanced)
English (Standard)
Industrial Technology
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Community and Family Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Food Technology | 81.5 | 71.3 | +10.2 |
| 2 | English (Advanced) | 80.7 | 81.7 | -1.0 |
| 3 | Community and Family Studies | 80.4 | 72.9 | +7.5 |
| 4 | Visual Arts | 79.9 | 80.6 | -0.7 |
| 5 | Personal Development, Health and Physical Education | 77.8 | 71.8 | +6.0 |
| 6 | Mathematics Advanced | 76.9 | 77.3 | -0.4 |
| 7 | Physics | 76.5 | 73.4 | +3.1 |
| 8 | Legal Studies | 76.3 | 73.0 | +3.3 |
| 9 | Mathematics Standard 2 | 76.1 | 68.8 | +7.3 |
| 10 | Engineering Studies | 75.4 | 73.9 | +1.5 |
| 11 | Biology | 74.9 | 72.2 | +2.7 |
| 12 | Modern History | 73.9 | 72.4 | +1.5 |
| 13 | Business Studies | 73.7 | 70.1 | +3.6 |
| 14 | English (Standard) | 73.4 | 70.1 | +3.3 |
| 15 | Economics | 72.8 | 76.0 | -3.2 |
| 16 | Industrial Technology | 68.0 | 68.8 | -0.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 29 | 17 | 0 | View details |
| 2024 | 29 | 23 | 0 | View details |
| 2023 | 50 | 25 | 1 | View details |
| 2022 | 27 | 19 | 1 | View details |
| 2021 | 46 | 20 | 2 | View details |
| 2020 | 61 | 28 | 1 | View details |
| 2019 | 34 | 21 | 3 | View details |
| 2018 | 25 | 18 | 0 | View details |
| 2017 | 65 | 33 | 0 | View details |
| 2016 | 43 | 26 | 1 | View details |
| 2015 | 38 | 25 | 0 | View details |
| 2014 | 23 | 14 | 0 | View details |
| 2013 | 76 | 40 | 2 | View details |
| 2012 | 44 | 24 | 0 | View details |
| 2011 | 46 | 20 | 1 | View details |
| 2010 | 28 | 13 | 1 | View details |
| 2009 | 52 | 31 | 1 | View details |
| 2008 | 25 | 20 | 1 | View details |
| 2007 | 33 | 17 | 1 | View details |
| 2006 | 38 | 23 | 0 | View details |
| 2005 | 37 | 17 | 2 | View details |
| 2004 | 40 | 21 | 0 | View details |
| 2003 | 39 | 20 | 2 | View details |
| 2002 | 11 | 8 | 0 | View details |
| 2001 | 9 | 6 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT