Davidson High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
948
Total State Ranks
20
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Creative Arts
Music 1
Technology
Industrial Technology
Textiles and Design
Food Technology
HSIE
Legal Studies
Business Studies
Others (50 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 29 | 17 | 0 | View details |
| 2024 | 29 | 23 | 0 | View details |
| 2023 | 50 | 25 | 1 | View details |
| 2022 | 27 | 19 | 1 | View details |
| 2021 | 46 | 20 | 2 | View details |
| 2020 | 61 | 28 | 1 | View details |
| 2019 | 34 | 21 | 3 | View details |
| 2018 | 25 | 18 | 0 | View details |
| 2017 | 65 | 33 | 0 | View details |
| 2016 | 43 | 26 | 1 | View details |
| 2015 | 38 | 25 | 0 | View details |
| 2014 | 23 | 14 | 0 | View details |
| 2013 | 76 | 40 | 2 | View details |
| 2012 | 44 | 24 | 0 | View details |
| 2011 | 46 | 20 | 1 | View details |
| 2010 | 28 | 13 | 1 | View details |
| 2009 | 52 | 31 | 1 | View details |
| 2008 | 25 | 20 | 1 | View details |
| 2007 | 33 | 17 | 1 | View details |
| 2006 | 38 | 23 | 0 | View details |
| 2005 | 37 | 17 | 2 | View details |
| 2004 | 40 | 21 | 0 | View details |
| 2003 | 39 | 20 | 2 | View details |
| 2002 | 11 | 8 | 0 | View details |
| 2001 | 9 | 6 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT