Davidson High School
HSC Honour Roll 2009
School Summary
Total Band 6/E4
52
Unique B6/E4 Students
31
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Balsdon, Tarryn All-rounder (2009) | 6 | 0 | |
Bhavan, Chirag | 1 | 0 | |
Buckley, Annabelle Kate | 1 | 0 | |
Coy, Katherine Felice | 1 | 0 | |
Coy, Merrilyn Grace | 1 | 0 | |
Garnham, Timothy | 1 | 0 | |
Green, Laura Genevieve | 3 | 0 | |
Hamilton, Mathew Graeme | 1 | 0 | |
Hinds, Aaron Thomas Oscar | 1 | 0 | |
Hurditch, Matthew Alan | 1 | 0 | |
Jack, Kieran Christopher | 4 | 0 | |
Jones, Liam Aaron | 1 | 0 | |
Karube, Misaki | 1 | 0 | |
Littlehales, Daniel James | 2 | 0 | |
Martin, Rachael Elizabeth | 1 | 0 | |
McCloud, Andrew | 1 | 0 | |
McGrane, Jake Alexander | 1 | 0 | |
Murphy, Daniel George | 1 | 0 | |
Nyland, Thomas James | 1 | 0 | |
Okada, Celine Kayo | 1 | 0 | |
Phillips, Lorryn Tess | 4 | 0 | |
Porter, Elizabeth * Also studied at: The Open High School | 3 | 1 | |
Roberts, Daniel Michael | 2 | 0 | |
Schadeberg, Amanda | 2 | 0 | |
Shakallis, Bowen John Nicos | 1 | 0 | |
Somers, Benjamin | 3 | 0 | |
Turner-Morris, David Clinton Keith | 1 | 0 | |
Watanabe, Ayumi | 1 | 1 | |
Wotherspoon, Samuel Jay | 1 | 0 | |
Wyatt, Matthew Ken | 1 | 0 | |
Zhang, Yi Yun | 2 | 0 |
Showing 31 of 31 students
Data last updated: 15 January 2026 at 04:30 pm AEDT