Ancient History
HSC Honour Roll 2009
Course Summary
Total Band 6/E4
1,398
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Fam, Peter |
| #2 | Cox, Karina Iris |
| #2 | Miu, Ryan Ho Yuen |
| #4 | Barman, Sarah |
| #5 | Allison, Megan |
| #5 | Clifford, James Calen |
| #5 | Iervasi, Katia |
| #8 | Lambourne, Bronte |
| #8 | Novkovic, Tijana |
| #8 | Yadav, Srishti |
| #11 | Dela Torre, Karl Nikko Cajes |
| #11 | Dorse, Lachlan |
| #11 | Gabsi, Jasmine |
| #11 | Kwong, James |
| #15 | Gabay, Jodi Helen |
| #16 | Condylis, Nicholas James |
| #17 | Naar, Hayden |
| #18 | Blumberg, Lauren |
| #19 | Stitt, Kate |
| #20 | Ye, Chloe Ting-Yi |
Plus 1378 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT