Newington College
HSC Honour Roll 2009
School Summary
Total Band 6/E4
210
Unique B6/E4 Students
73
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Atallah, Joshua Michel | 4 | 0 | |
Austen, Matthew Christopher | 1 | 0 | |
Bouzo, Daniel | 1 | 0 | |
Carter, Hugh | 3 | 0 | |
Chandra, Sanjiv David | 3 | 0 | |
Choi, Ji Hoon Jack | 2 | 0 | |
Choi, June Kyong David | 1 | 0 | |
Choi, Sung Yun Nick | 4 | 0 | |
Coates, Alexander James | 3 | 0 | |
Condylis, Nicholas James All-rounder (2009) | 6 | 1 | |
Connellan, Jake Thomas | 4 | 0 | |
Cook, Clay Marley | 3 | 0 | |
Counter, James | 1 | 0 | |
Cowan, James Robert | 1 | 0 | |
Crook, Sam Thomas | 2 | 0 | |
Devlin, Luke Joseph Donohoe | 5 | 0 | |
Friedman, Richard Liam | 2 | 0 | |
Garofali, Xavier Anton | 3 | 0 | |
Gerakaris, Con Alexander | 1 | 0 | |
Gertos, Yianni William | 3 | 0 | |
Goodwin, Henry Richard Murray | 1 | 0 | |
Gorur, Eren | 2 | 0 | |
Green, Jeremy | 1 | 0 | |
Hambly, Thomas William | 2 | 0 | |
Haythorn, Thomas David | 1 | 0 | |
Hejtmanek, Lucas Thomas All-rounder (2009) | 6 | 0 | |
Hiidome, Ryu | 1 | 0 | |
Hodge, Noah Edward | 2 | 0 | |
Holmes-Baer, Zebediah | 3 | 0 | |
Hsu, Ethan | 4 | 0 | |
Jeong, Tae-Ho All-rounder (2009) | 5 | 0 | |
Jun, Daniel Byung | 1 | 0 | |
Karai, Cyrus | 4 | 0 | |
Korkusuz, Mert Hamdi All-rounder (2009) | 6 | 0 | |
Kostakis, Thomas Francis | 3 | 0 | |
Lam, Alexander | 4 | 0 | |
Latif, Daniel | 5 | 0 | |
Law, Jun Yen John | 4 | 0 | |
Lay, Jonathan | 2 | 0 | |
Lee, Dong Yun Daniel | 3 | 0 | |
Lee, James Kyung-Jun | 1 | 0 | |
Lo Presti, Benjamin James Wilson All-rounder (2009) | 6 | 0 | |
Lockyer, Harry William Taggart | 2 | 0 | |
Manichanh, Dennis | 1 | 0 | |
Martin, Victor Dennis | 5 | 0 | |
McFetrich, Eli William | 2 | 0 | |
Menzel, James Alexander All-rounder (2009) | 6 | 0 | |
Morris, Alexander | 1 | 0 | |
Noh, Kun-Woo All-rounder (2009) | 5 | 0 | |
Patterson, Thomas Hugh Douglas All-rounder (2009) | 7 | 0 | |
Potts, Ziggy David Lawrence | 1 | 0 | |
Prakash, Amitabh | 2 | 0 | |
Qian, Gordon K All-rounder (2009) | 9 | 0 | |
Rea, Jackson David | 1 | 0 | |
Reid, Alexander Peter | 1 | 0 | |
Richards, Jack Henry | 1 | 0 | |
Robinson, Virgil Edward Roland | 2 | 0 | |
Salman, Alexander Temple | 3 | 0 | |
Salmon, Eliot Desmond Daniel All-rounder (2009) | 6 | 0 | |
Schumacher, Ben Steven | 5 | 0 | |
Sharman, Nicholas James | 3 | 0 | |
Shin, Nyeom All-rounder (2009) | 5 | 0 | |
Sinclair, Miles | 1 | 0 | |
Song, Dixon | 5 | 0 | |
Sourlos, Paul | 3 | 0 | |
Terrett, Benjamin Francis | 1 | 0 | |
Tucker, Harrison Laurence | 1 | 0 | |
Vakirtzis, Peter | 3 | 0 | |
Ward, Nicholas Michael | 1 | 0 | |
Wong, Mitchell | 2 | 0 | |
Wylob, Thomas Marco | 1 | 0 | |
Xiao, Boyang Jack | 3 | 0 | |
Zhu, Alex | 1 | 0 |
Showing 73 of 73 students
Data last updated: 15 January 2026 at 04:30 pm AEDT