Mathematics
HSC Honour Roll 2009
Course Summary
Total Band 6/E4
2,721
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Freelander, Isaac David |
| #2 | Nguyen, Monica |
| #3 | Barnes, David Peter |
| #3 | Cheung, Timothy |
| #5 | Nindra, Udit |
| #6 | Farinha, Daniel |
| #7 | Kim, Kyudong |
| #7 | Mohan, Vithushan |
| #7 | Tang, Cyril |
| #10 | Dai, Tim Ming Xi |
| #11 | Lin, Kai |
| #12 | Croft, Michael Andrew |
| #13 | Comber Todd, Daniel |
| #13 | Roy, Sajeeb Kumar |
| #13 | Wilkinson, Hayden |
| #13 | Yeap, Claudia Mei-Ling |
| #13 | Zhuo, Shirley |
| #18 | Ross, James |
| #19 | Uddin, Arif Mohammed |
| #19 | Yan, Sally |
Plus 2701 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT