Homebush Boys High School
HSC Honour Roll 2009
School Summary
Total Band 6/E4
85
Unique B6/E4 Students
46
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ali, Mohammed Inteasar | 1 | 0 | |
Aral, Emre | 4 | 0 | |
Armitage, Daniel Scott | 2 | 0 | |
Ashraf, Arkia | 2 | 0 | |
Ayikol, Kasim * Also studied at: Saturday School of Comm Lang/Arthur Phillip HS | 1 | 1 | |
Bhasale, Yogesh Rajesh | 4 | 0 | |
Chan, Wilson Wai Yin | 1 | 0 | |
Chang, Brandon | 1 | 0 | |
Chen, Patrick | 1 | 0 | |
Chu, Samuel | 1 | 0 | |
D'Aspromonte, Ross | 1 | 0 | |
Duong, Vitin | 1 | 0 | |
Gabrielli, Daniele Patrick | 1 | 0 | |
Gallagher, Thomas Peter | 1 | 0 | |
Green, Benjamin Isaac | 1 | 0 | |
Hamayun, Sheharyar | 1 | 0 | |
Haq, Ryan | 4 | 0 | |
Iwanczuk, Matthew Myron | 1 | 0 | |
Jiang, Zhe (Jason) | 3 | 0 | |
Kim, Jun Kyu | 3 | 0 | |
Kopecny, Thomas | 1 | 0 | |
Kulasingam, Himashan | 2 | 0 | |
Latash, Ali | 4 | 0 | |
Lin, Victor | 2 | 0 | |
Liu, Chunyang | 2 | 0 | |
Nagagopan, Vijay | 1 | 0 | |
Nghi, Stanley | 1 | 0 | |
Noori, Omar All-rounder (2009) | 5 | 0 | |
Park, Ji-Ho | 2 | 0 | |
Roy, Sajeeb Kumar All-rounder (2009) | 6 | 1 | |
Russell, Aaron James | 1 | 0 | |
Saravanapavananthan, Shivayan * Also studied at: Outside Tutor | 1 | 1 | |
Sharma, Manik | 1 | 0 | |
Singh, Avinash | 3 | 0 | |
Sorrenti, Andrew John | 1 | 0 | |
Speed, Daniel Kenneth | 1 | 0 | |
Stefoulis, Thomas Christos | 1 | 0 | |
Turbit, Patrick | 1 | 0 | |
Von Dinklage, David | 1 | 0 | |
Wasef, Mohammed Sajeed | 1 | 0 | |
Worthington, Ben William | 1 | 0 | |
Xiao, Fredrick Yuen | 2 | 0 | |
Yick, Ka Lok Timmy | 1 | 0 | |
Yoon, Ju-Hun James | 4 | 0 | |
Zhou, Ming Yang | 2 | 0 | |
Zhuang, Daniel Yin Yun | 2 | 0 |
Showing 46 of 46 students
Data last updated: 15 January 2026 at 04:30 pm AEDT