Newcastle Grammar School
HSC Honour Roll 2009
School Summary
Total Band 6/E4
126
Unique B6/E4 Students
45
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Akhand, Ayeeda Hossain All-rounder (2009) | 6 | 0 | |
Baxter, Breeana | 3 | 0 | |
Borwein, Tova | 1 | 0 | |
Brown, Matthew | 3 | 0 | |
Brownlow, Robert | 1 | 0 | |
Chapman, Benjamin | 1 | 0 | |
Clarke, Samuel | 3 | 0 | |
Colley, Jordonne All-rounder (2009) | 7 | 0 | |
Dart, Sam | 2 | 0 | |
Dorse, Lachlan All-rounder (2009) | 6 | 1 | |
Douglas, Bryony | 2 | 0 | |
Ferguson, Amy | 4 | 0 | |
Gibbons, Hannah | 5 | 0 | |
Hazell, Isabelle | 1 | 0 | |
Hiley, Jonathan | 2 | 0 | |
Isaacs, Sascha | 1 | 0 | |
Jackson-Fowler, Matilda | 1 | 0 | |
Jenkins, Philippa | 1 | 0 | |
Katekar, Holly All-rounder (2009) | 7 | 0 | |
Keyworth, Benjamin | 1 | 0 | |
Killin, Emily | 1 | 0 | |
Kontekakis, Alexander | 1 | 0 | |
Kuivisto, Katie | 4 | 0 | |
Lowe, Georgia | 4 | 0 | |
Main, Lilian | 4 | 0 | |
Marshall, Jack | 1 | 0 | |
McDonald, Benjamin | 2 | 0 | |
McDonald, Jacob | 3 | 0 | |
McMahon, Edward All-rounder (2009) | 6 | 0 | |
Megalos, Jonathon | 2 | 0 | |
Morris, Megan | 3 | 0 | |
Mowbray, Holly | 2 | 0 | |
Murphy, Adam All-rounder (2009) | 6 | 0 | |
Murray, Jack | 1 | 0 | |
Phillips, James | 1 | 0 | |
Polin, Joshua Alan | 2 | 0 | |
Raffan, Olivia | 1 | 0 | |
Rosekelly, Montana Tenille | 4 | 0 | |
Rothwell, Jordan | 2 | 0 | |
Sanderson, Brooke | 4 | 0 | |
Sanderson, Gabriella | 1 | 0 | |
Vinden, Gabrielle Alexandra All-rounder (2009) | 5 | 0 | |
Walker, Kurt | 4 | 0 | |
Watson, Annie | 2 | 0 | |
Weiss, Ella | 2 | 0 |
Showing 45 of 45 students
Data last updated: 15 January 2026 at 04:30 pm AEDT