Newcastle Grammar School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
2,649
Total State Ranks
37
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Science
Biology
Chemistry
Creative Arts
Music 1
Visual Arts
HSIE
Geography
Business Studies
Others (35 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 165 | 77 | 4 | View details |
| 2024 | 118 | 73 | 1 | View details |
| 2023 | 142 | 67 | 3 | View details |
| 2022 | 126 | 55 | 1 | View details |
| 2021 | 138 | 59 | 2 | View details |
| 2020 | 129 | 65 | 0 | View details |
| 2019 | 121 | 56 | 1 | View details |
| 2018 | 144 | 56 | 7 | View details |
| 2017 | 80 | 32 | 1 | View details |
| 2016 | 110 | 37 | 2 | View details |
| 2015 | 85 | 33 | 0 | View details |
| 2014 | 100 | 40 | 1 | View details |
| 2013 | 122 | 55 | 2 | View details |
| 2012 | 103 | 44 | 0 | View details |
| 2011 | 100 | 40 | 0 | View details |
| 2010 | 98 | 43 | 2 | View details |
| 2009 | 126 | 45 | 1 | View details |
| 2008 | 107 | 41 | 0 | View details |
| 2007 | 106 | 38 | 3 | View details |
| 2006 | 64 | 31 | 1 | View details |
| 2005 | 88 | 39 | 1 | View details |
| 2004 | 77 | 24 | 2 | View details |
| 2003 | 44 | 21 | 1 | View details |
| 2002 | 91 | 43 | 1 | View details |
| 2001 | 65 | 27 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT