Newcastle Grammar School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
65
Unique B6/E4 Students
27
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bowen-Thomas, Jane Elise | 2 | 0 | |
Burgess, Benjamin William | 3 | 0 | |
Grant, Kylie Louise All-rounder (2001) | 6 | 0 | |
Green, Cressida Mary | 5 | 0 | |
Henry, Lindsay | 1 | 0 | |
Killin, Thomas William | 1 | 0 | |
Lack, David | 5 | 0 | |
MacAdam-Kellie, Cameron Alexander | 3 | 0 | |
Malouf, Jacqueline Mary | 3 | 0 | |
Nair, Gayatri | 1 | 0 | |
Petkovic, Tijana | 1 | 0 | |
Randall, Thomas Douglas | 5 | 0 | |
Ratnarajah, Miriam Elizabeth | 1 | 0 | |
Redman, Sonya Kimiko | 3 | 0 | |
Robertson, Ann Lavalette | 1 | 0 | |
Rose, Anna Jane | 2 | 0 | |
Shevels, Susie Florence | 4 | 0 | |
Shumack, Peter Edward | 2 | 0 | |
Simpson, Jeremy | 2 | 0 | |
Slattery, Brent James | 2 | 0 | |
Stronach, Cassandra Jane | 1 | 0 | |
Studdert, Lenore Polly | 2 | 0 | |
Tarrant, Lauren Helen | 3 | 0 | |
Watt, Andrew Gregory | 2 | 0 | |
White, Martin Preston | 1 | 0 | |
Winborne, Vivienne | 1 | 0 | |
Yates, Aleksandra Michelle | 2 | 0 |
Showing 27 of 27 students
Data last updated: 15 January 2026 at 04:30 pm AEDT