Newcastle Grammar School
HSC Honour Roll 2012
School Summary
Total Band 6/E4
103
Unique B6/E4 Students
44
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Angus, Brittany | 1 | 0 | |
Appel, Ebony | 1 | 0 | |
Barfield, Olivia All-rounder (2012) | 6 | 0 | |
Barrie, Alasdair | 3 | 0 | |
Barter, Katherine | 1 | 0 | |
Brown, Sian | 2 | 0 | |
Cesta, William All-rounder (2012) | 7 | 0 | |
Clibbon, Elijah | 3 | 0 | |
Cole, Matthew | 4 | 0 | |
Collins, Angela All-rounder (2012) | 6 | 0 | |
Creevey, Laurence | 1 | 0 | |
Davies, Sarah | 3 | 0 | |
Dawes, Nathan | 2 | 0 | |
Englund, Georgia | 2 | 0 | |
Fidler, Charlotte | 3 | 0 | |
Gandha, Gautam | 1 | 0 | |
Geraghty, Angus | 3 | 0 | |
Griffiths, Benjamin | 2 | 0 | |
Hodgett, James | 1 | 0 | |
Ireland, Patrick Anthony | 4 | 0 | |
Kilvert, Darcy | 1 | 0 | |
Kirkby, Annabel | 4 | 0 | |
Lee, Patrick | 1 | 0 | |
Litchfield, Jake | 1 | 0 | |
Markey, Brittany | 4 | 0 | |
Martin, Matthew | 2 | 0 | |
McDonald, Lindsay | 2 | 0 | |
McNeil, Ellen | 1 | 0 | |
McQueen, Liam | 1 | 0 | |
Parker, Jake | 1 | 0 | |
Pepper, Blake | 1 | 0 | |
Posel, Rebecca | 1 | 0 | |
Princehorn, Amy | 3 | 0 | |
Rodgers, William | 1 | 0 | |
Rosekelly, Gjenae | 2 | 0 | |
Roy, Rebekah | 1 | 0 | |
Roy, Reshma | 2 | 0 | |
Ryan, Patrick All-rounder (2012) | 5 | 0 | |
Ryan, William All-rounder (2012) | 6 | 0 | |
Stott, Alexander | 1 | 0 | |
Topfer, Sarah | 1 | 0 | |
Tusek, Xanthe | 2 | 0 | |
Walker, Thomas | 2 | 0 | |
Walsh, Sarah | 1 | 0 |
Showing 44 of 44 students
Data last updated: 15 January 2026 at 04:30 pm AEDT