Newcastle Grammar School
HSC Honour Roll 2016
School Summary
Total Band 6/E4
110
Unique B6/E4 Students
37
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Akhand, Azleena All-rounder (2016) | 6 | 0 | |
Bilous, Jasper | 1 | 0 | |
Bower, Monique | 3 | 0 | |
Boyer, Gabrielle | 2 | 0 | |
Boyle, Benjamin | 2 | 0 | |
Brown, Niamh | 4 | 0 | |
Carraro, Thomas | 1 | 0 | |
Cesta, Isabella All-rounder (2016) | 7 | 0 | |
Dickinson, Olivia All-rounder (2016) | 5 | 0 | |
Doolan, Whitney | 3 | 0 | |
Doyle, Anna | 2 | 0 | |
Fagan, Lucy Amelia | 1 | 0 | |
Finlay-Jones, Jessica | 4 | 1 | |
Flack, Laura | 2 | 0 | |
Frendo, Benjamin | 1 | 0 | |
Griffiths, Matthew | 2 | 0 | |
Harvey, Rhiannon | 3 | 0 | |
Higgins, Abby | 5 | 0 | |
Lobb, Cassidy | 2 | 0 | |
Logan, Xavier | 3 | 0 | |
Marrett, Danielle | 1 | 0 | |
McGowan, Andrew | 3 | 0 | |
McGowan, Eliza | 3 | 0 | |
Mujahid, Nimrah | 1 | 0 | |
O'Keeffe, Phoebe | 6 | 0 | |
Roberts, Julius | 1 | 0 | |
Rowan, Paige | 2 | 0 | |
Ryan, Asha | 3 | 0 | |
Sebastian, Elizabeth Anne All-rounder (2016) | 6 | 0 | |
Song, Hyogyun | 1 | 0 | |
Stuart, Rebekah All-rounder (2016) | 6 | 0 | |
Tiernan, Andrea | 4 | 0 | |
Todhunter, Isabelle | 4 | 0 | |
Trout, Andrew | 2 | 0 | |
Watt, Oliver John | 2 | 0 | |
Yang, Yi wen | 2 | 0 | |
Young, Alexander | 4 | 1 |
Showing 37 of 37 students
Data last updated: 15 January 2026 at 04:30 pm AEDT