Modern History
HSC Honour Roll 2016
Course Summary
Total Band 6/E4
1,014
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Dwyer, Dominic |
| #1 | Fitzgerald, Megan Claire |
| #3 | Hugler, Trent |
| #4 | Hayward, Angus Elliot |
| #5 | Evans, Max John |
| #6 | Penna, Justin Alexander |
| #7 | Akres, Benjamin Paul |
| #8 | Bandodkar, Ashvin |
| #9 | Gooch, Portia Leigh |
| #10 | Higgins, Henry |
| #11 | Benecke, Eliza Grace |
| #12 | Cameron, Dougal Charles Rolly |
| #13 | Duong, Helena |
| #14 | Harkin, Matilda |
| #14 | Hu, Katherine |
| #14 | Wang, Tandee |
| #17 | King, Brendan |
| #18 | Dodds, Susie |
| #19 | Ferris-Smith, Kali |
| #20 | Maley, Olivia Charlotte |
Plus 994 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT