Mathematics
HSC Honour Roll 2016
Course Summary
Total Band 6/E4
3,741
State Ranks
26
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Fang, Ada |
| #1 | Lee, Natalie Si-Yi |
| #1 | Nakhla, Damian Jay |
| #1 | Ren, Yuchen |
| #1 | Waugh, Finnegan |
| #1 | Winfred, Matthew |
| #7 | Charls, Dawnlicity |
| #8 | Nguyen-Hoang, Sheree |
| #9 | Lin, Stephen Shiao-Ru |
| #10 | Cao, Sally |
| #11 | Wang, Zenith |
| #12 | Lee, Regina |
| #12 | Tasker, Tobias |
| #14 | Goria, Sandra |
| #15 | Silove, Ellis |
| #16 | Aching, Will |
| #16 | Chee, Daniel Graham |
| #16 | Espejo, Jasmine |
| #16 | Kolar, Jovana |
| #16 | Lai, Cass Wai Gwan |
| #16 | Li, Xiucheng (Bella) |
| #16 | Murphy, Elliott |
| #16 | Nassaj, Kimia |
| #16 | Rahman, Fahim |
| #16 | Santana Baskar, Prithvi |
| #16 | Street, Benjamin |
Plus 3715 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT