Newcastle Grammar School
HSC Honour Roll 2011
School Summary
Total Band 6/E4
100
Unique B6/E4 Students
40
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Barrie, Tristan | 4 | 0 | |
Bonica, Ashleigh | 2 | 0 | |
Bourke, Mitchell | 1 | 0 | |
Bowman, Amy | 1 | 0 | |
Calford, Huw | 4 | 0 | |
Casinader, Eloise | 1 | 0 | |
Deveridge, Caitlin | 1 | 0 | |
Doyle, Imogen | 1 | 0 | |
Fidler, Annabel | 5 | 0 | |
Forrest, Emilia | 2 | 0 | |
Harvey, Erin | 2 | 0 | |
Hatherly, Gabrielle Ilyene | 3 | 0 | |
Heath, Rachel | 1 | 0 | |
Hedges, Thomas | 4 | 0 | |
Hollenbach, Oliver | 1 | 0 | |
Kendall, Georgia | 1 | 0 | |
Keyworth, Julia | 4 | 0 | |
Lyons, Jack | 5 | 0 | |
Macks, Brianna All-rounder (2011) | 6 | 0 | |
Mann, Josephine | 5 | 0 | |
McCallum, Brittany | 3 | 0 | |
Megalos, Simon | 2 | 0 | |
Middleby-Clements, Isabelle | 4 | 0 | |
Munday, Samantha | 1 | 0 | |
Munro, Bryony | 2 | 0 | |
Murrie, Benjamin | 2 | 0 | |
Noon, Amos | 1 | 0 | |
Pascoe, Maddison | 1 | 0 | |
Rigney, Cressida | 3 | 0 | |
Roberts, Chelsea | 4 | 0 | |
Sanderson, Kristen | 2 | 0 | |
Sato, Kenji | 2 | 0 | |
Seah, Anne | 3 | 0 | |
Spittaler, Rachel | 3 | 0 | |
Stansfield, Philippa | 3 | 0 | |
Steggles, Cameron | 3 | 0 | |
Sykes, Sarah | 3 | 0 | |
Tyler, Ryan | 1 | 0 | |
Whitehead, Mirren Alice | 2 | 0 | |
Zubair, Raiyan | 1 | 0 |
Showing 40 of 40 students
Data last updated: 15 January 2026 at 04:30 pm AEDT