Newcastle Grammar School
HSC Honour Roll 2014
School Summary
Total Band 6/E4
100
Unique B6/E4 Students
40
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abbott-Monnox, Ruby | 1 | 0 | |
Allen-Burton, Eliza | 1 | 0 | |
Andrea, Timothy | 2 | 0 | |
Baxter, Caitlan | 2 | 0 | |
Baxter, Sophie | 2 | 0 | |
Bennett, Matthew All-rounder (2014) | 7 | 0 | |
Bonaventura, Sam | 1 | 0 | |
Bowler, Katherine | 4 | 0 | |
Bowman, Sophie | 2 | 0 | |
Boyle, Christopher | 1 | 0 | |
Brown, Sarah | 4 | 0 | |
Burnitt, Christopher All-rounder (2014) | 5 | 0 | |
Campbell, Alistair | 1 | 0 | |
Cole, Mitchell All-rounder (2014) | 5 | 0 | |
Collins, Elizabeth | 4 | 0 | |
Doyle, Fergus | 1 | 0 | |
Forrest, Georgia | 2 | 0 | |
Gentizon, Madeleine | 2 | 0 | |
Hall, Samuel | 1 | 0 | |
Harvey, Alena | 2 | 0 | |
Kardamis, Alexander Kosta | 1 | 0 | |
Kay, Phoebe | 2 | 0 | |
Logan, Henry | 2 | 0 | |
Long, Scott | 4 | 1 | |
McGowan, Connor | 4 | 0 | |
McGowan, Rachel | 1 | 0 | |
McNamee-Orrock, Glenn | 3 | 0 | |
Mendel, Rosemary | 1 | 0 | |
Merritt, Joshua All-rounder (2014) | 6 | 0 | |
Moore, Timothy | 3 | 0 | |
Newling, Elise | 3 | 0 | |
Nikoletatos, Jessey Jorge | 1 | 0 | |
O'Carroll, Jemma | 1 | 0 | |
Robertson, Anne | 1 | 0 | |
Ryan, Damien | 5 | 0 | |
Ryan, Elise | 1 | 0 | |
Sadler, Alexander | 2 | 0 | |
Stuart, Benjamin | 5 | 0 | |
Wai, Eugene | 1 | 0 | |
Young, Nicholas | 3 | 0 |
Showing 40 of 40 students
Data last updated: 15 January 2026 at 04:30 pm AEDT