Ancient History
HSC Honour Roll 2014
Course Summary
Total Band 6/E4
980
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | |
| #2 | Bryant, Emma Marie |
| #3 | Harding, Sinead Laura Burns |
| #4 | McNaughton, Holly Jane |
| #5 | Watson-Moore, Lydia Mary |
| #6 | Taylor, Charles Richard |
| #7 | Saker, Chloe |
| #8 | Lo, Calvin |
| #9 | Judge, Isleana Myree |
| #10 | Bannatyne, Ruby |
| #10 | White, Harry Samuel |
| #12 | Lines, Joss Benjamin |
| #13 | Goundry, Vanessa |
| #14 | Kyriazis, Benjamin |
| #15 | Palic, Claudia |
| #16 | Vidal, Julian Karl |
| #17 | Wang, Edwina Yu Xuan |
| #18 | Hilton, Sarah Elise |
| #19 | Frederiksen, Emma Louise |
| #20 | Mills, Thomas Alexander |
Plus 959 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT