Cranbrook School
HSC Honour Roll 2014
School Summary
Total Band 6/E4
252
Unique B6/E4 Students
109
State Ranks
13
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adler, Oliver Felix | 3 | 0 | |
Bi, Ruofan | 2 | 0 | |
Bogaty, Alexander James Rope | 1 | 0 | |
Broe, James Anthony | 2 | 0 | |
Busch, Max-Philipp | 1 | 0 | |
Carlson, Pierce Cretier | 1 | 0 | |
Carter, Edward Geoffrey | 4 | 0 | |
Castiglia, Antonio John | 3 | 0 | |
Chalik, El-Nathan | 2 | 0 | |
Christodoulou, David George | 2 | 0 | |
Christodoulou, Stephen George | 5 | 0 | |
Chung, Marcus Yui Pok | 2 | 0 | |
Cosgrove, Benjamin Thomas | 1 | 0 | |
Crowe, Oliver Sebastian | 2 | 0 | |
Culhane, Andrew | 4 | 0 | |
Cunio, Christopher Benjamin | 2 | 0 | |
Daniell, Thomas Bolitho | 2 | 0 | |
Donald, Charlie Mark | 4 | 0 | |
Doohan, Peter Thomas | 2 | 0 | |
Edelstein, Zachary All-rounder (2014) | 3 | 0 | |
Epstein, Jordan Harry | 1 | 0 | |
Etzine, Jeremy David | 1 | 0 | |
Fang, Derrick Siyuan | 2 | 0 | |
Feng, Henry Jinheng All-rounder (2014) | 5 | 0 | |
Finch, Nathan Andrew | 2 | 0 | |
Fitz-Gerald, Liam Alexander | 2 | 0 | |
French, Benjamin Julian | 4 | 0 | |
Gallagher, Kim Lyle | 1 | 0 | |
Gibson, Thomas Xavier All-rounder (2014) | 5 | 0 | |
Goodman, Oliver Murphy | 1 | 0 | |
Green, Jeremy Eddie | 2 | 0 | |
Grossberg, Benjamin Charles | 2 | 0 | |
Guihot, Stuart James | 3 | 0 | |
Hancock, Turner Leslie | 2 | 0 | |
Harrison, Roy Edward | 2 | 0 | |
Head, Harry John All-rounder (2014) | 6 | 0 | |
Hill, Thomas Kar-Chung | 3 | 0 | |
Ho, Thomas Chi-Chung | 1 | 0 | |
Hodge, Edward George Askew | 1 | 0 | |
Holloway, Dugald William All-rounder (2014) | 4 | 0 | |
Hugh, Eamon Dominic | 3 | 1 | |
Hull, James Spencer | 1 | 0 | |
Ignatenko, Yaroslav | 2 | 0 | |
Isles, William Arthur | 2 | 0 | |
Jahn, Jack Dixson | 5 | 2 | |
Kelsey, Alexander Andrew | 1 | 0 | |
Kingston, George Alexander | 3 | 0 | |
Lee, Nathan Yao-Ting | 2 | 0 | |
Lesmond, Alec Robert | 2 | 0 | |
Liengphrapaipun, Thanakrit Alfred | 1 | 1 | |
Lin, Cikai | 3 | 0 | |
Lines, Joss Benjamin All-rounder (2014) | 5 | 1 | |
Liu, Ziyu | 2 | 0 | |
Lock, Julian Thomas | 1 | 0 | |
MacGibbon, Harry Sam All-rounder (2014) | 7 | 1 | |
Mahony, Thomas James All-rounder (2014) | 6 | 0 | |
Martyr, Hugo Townsend | 2 | 0 | |
Masselos, James Miles | 1 | 0 | |
McCann, Michael George | 1 | 0 | |
McGrath, Benjamin William | 2 | 0 | |
McGrath, Maxwell Callum | 3 | 0 | |
McLachlan, Joseph Charles | 2 | 0 | |
Milford, James Anthony | 3 | 0 | |
Mills, Thomas Alexander All-rounder (2014) | 4 | 1 | |
Mowbray, Jack Constantine | 2 | 0 | |
Mysell, Sean Julian | 1 | 0 | |
Najm, Eddie Samuel All-rounder (2014) | 4 | 0 | |
Nettleton, Laurence James Ingram | 2 | 0 | |
Ng, Timothy John | 2 | 0 | |
O'Carrigan, Connor William | 2 | 0 | |
O'Connor, Fletcher Sydney | 1 | 0 | |
Ongay, Edward Sean * Also studied at: Open High School | 3 | 2 | |
Panaretos, Panayiotis All-rounder (2014) | 6 | 2 | |
Patterson, Liam Alexander | 2 | 0 | |
Penfold, Giles William | 1 | 0 | |
Penn, Saxon Kaine | 1 | 0 | |
Penton, Jack Sweeney | 2 | 0 | |
Peter, Charlie Jules | 1 | 0 | |
Peters, William John | 1 | 0 | |
Pether, Oliver Thomas | 2 | 0 | |
Poli, Marcello Mason | 5 | 0 | |
Radoczy, Maxim David | 1 | 0 | |
Read, Harrison Alexander | 1 | 0 | |
Reinke, Nicholas Edward | 1 | 0 | |
Richardson, Peter Colin All-rounder (2014) | 5 | 0 | |
Richmond, Jeremy Peter | 2 | 0 | |
Riley, Max William | 2 | 0 | |
Roche, Thomas Ian | 2 | 0 | |
Roseman, Lachlan Jack | 1 | 0 | |
Rossi, Joseph | 2 | 0 | |
Scholsner, David | 1 | 0 | |
Schroeder, Marlon Francis | 1 | 0 | |
Smith, Oliver Griffin | 1 | 0 | |
Stern, Sebastian Alexander | 1 | 0 | |
Summerhayes, Hugh Geoffrey | 5 | 0 | |
Theophile, Matthew Marcus | 1 | 0 | |
Thynne, Patrick Lachlan | 1 | 0 | |
Topcu, Leonard Sukran | 1 | 0 | |
Versace, Jack Patrick | 2 | 0 | |
Vincent Hull, Lewis James | 1 | 0 | |
Wales, Harry Alexander | 1 | 0 | |
Walmsley, Toby Michael | 2 | 0 | |
Walters, Christopher Sood | 2 | 0 | |
Weiner-Angelopulo, Damon | 3 | 0 | |
White, Harry Samuel All-rounder (2014) | 4 | 3 | |
Widjaya, Jake Simon-John | 3 | 0 | |
Xia, Sufan | 2 | 0 | |
Xu, Henry George | 1 | 0 | |
Yang, Buqing | 2 | 0 |
Showing 109 of 109 students
Data last updated: 15 January 2026 at 04:30 pm AEDT