Modern History
HSC Honour Roll 2014
Course Summary
Total Band 6/E4
899
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Kynaston, Grant |
| #2 | Chang, Edward Hoi-Fan |
| #3 | Pahos, Annalise |
| #4 | Saleeba, April Jean |
| #5 | Sureshkumar, Valerina |
| #6 | Tong, Richard Suodong |
| #7 | Kalavritinos, Spiros |
| #8 | Vickovich, Damien |
| #9 | Lee, Caitlin |
| #10 | Lee, Kevin |
| #11 | Hauville, Joshua |
| #12 | Drevikovsky, Janek Otto |
| #13 | Zheng, Katherine Ceeting |
| #14 | Leslie, Alasdair William |
| #14 | Wilkinson, Georgia |
| #16 | Presutti, Caterina |
| #17 | Cheung, Daniel Ho Yan |
| #18 | Fisher, Chloe Isobelle |
| #19 | Nguyen, Maria Phuong Thi |
| #20 | Fisher, James Douglas Begg |
Plus 879 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 16 January 2026 at 12:11 am AEDT