St Aloysius College
HSC Honour Roll 2014
School Summary
Total Band 6/E4
304
Unique B6/E4 Students
109
State Ranks
9
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adams, Samuel | 1 | 0 | |
Agius, James | 2 | 0 | |
Bain, Matthew | 4 | 0 | |
Bartolotta, Dean | 4 | 0 | |
Beale, Franklin | 2 | 0 | |
Bell, William | 3 | 0 | |
Benitez, Lorenzo | 4 | 1 | |
Bounds, Michael | 2 | 0 | |
Brennan, Thomas | 2 | 0 | |
Breslin, Christian | 1 | 0 | |
Brimson, Lachlan All-rounder (2014) | 6 | 0 | |
Brooks, Dion | 3 | 0 | |
Burke, Liam | 1 | 0 | |
Calov, William | 1 | 0 | |
Chan, Bryan | 1 | 0 | |
Chan, Sze Lam | 2 | 0 | |
Chia, Isaac | 3 | 0 | |
Collins, Daniel All-rounder (2014) | 5 | 0 | |
Collins, Miles | 4 | 0 | |
Connaghan, Michael | 1 | 0 | |
Cooper, Mitchell | 1 | 0 | |
Cramer, Jack | 1 | 0 | |
Crawford, Maxwell | 3 | 0 | |
D'Cruz, Matthew | 1 | 0 | |
D'Souza, Michael | 3 | 0 | |
Dainton, James All-rounder (2014) | 5 | 0 | |
De Mestre, David | 1 | 0 | |
de Pietra, Alexander | 4 | 0 | |
Dennett, Edward | 2 | 0 | |
Dirckze, Joseph | 3 | 0 | |
Doueihi, Giorgio | 3 | 0 | |
Duncan, Harrison | 1 | 0 | |
Ebbs, Liam | 5 | 0 | |
Emery, Jason | 1 | 0 | |
Evans, Thomas | 3 | 0 | |
Fadhil, Matthew | 2 | 0 | |
Farley, Edward All-rounder (2014) | 6 | 0 | |
Felipe, Joshua | 3 | 0 | |
Feltham, Alexander | 4 | 0 | |
Fisher, Matthew | 4 | 0 | |
Goodman, James | 1 | 0 | |
Grace, Ben | 1 | 0 | |
Heddle, Joshua | 3 | 0 | |
Hertz, Joshua | 1 | 0 | |
Hill, Charles | 3 | 0 | |
Holloway, James All-rounder (2014) | 6 | 0 | |
Hudson, Daniel | 4 | 0 | |
Hughes, Timothy All-rounder (2014) | 5 | 0 | |
Hunt, Austen | 1 | 0 | |
Janssen, Matthew | 1 | 1 | |
Kell, Matthew | 1 | 0 | |
Kelleher, Robert | 2 | 0 | |
Kelly, Daniel | 4 | 0 | |
Knox, Elliot | 1 | 0 | |
Kyriazis, Benjamin All-rounder (2014) | 6 | 2 | |
Latimer, Daniel | 1 | 0 | |
Lewis, John | 4 | 0 | |
Lewis, Thomas | 3 | 1 | |
Lewis, Tobias All-rounder (2014) | 7 | 0 | |
Lyons, Conor | 1 | 0 | |
Maas, Joshua | 4 | 1 | |
MacIntyre, Conor | 2 | 0 | |
Maguire, Samuel | 1 | 0 | |
Marks, Hugh | 3 | 0 | |
McClatchey, Jack | 1 | 0 | |
McLaughlin, Andrew | 4 | 0 | |
McLellan, Benjamin | 1 | 0 | |
McLucas, Michael | 1 | 0 | |
Mendes, Thomas | 2 | 0 | |
Morel, James | 1 | 0 | |
Neely, Luke | 1 | 0 | |
Nguyen, Peter | 3 | 0 | |
Nicotra, Dominic | 1 | 0 | |
Nissen, Benjamin All-rounder (2014) | 5 | 0 | |
Noonan, William | 2 | 0 | |
O'Brien, Matthew All-rounder (2014) | 5 | 0 | |
O'Donnell, Hugh | 2 | 0 | |
Ott, Theodore | 4 | 0 | |
Pacak, Martin | 2 | 0 | |
Pappas, Christian | 1 | 0 | |
Peronace, Adrian | 1 | 0 | |
Perry, Sebastian All-rounder (2014) | 6 | 0 | |
Pierce, Jackson | 5 | 0 | |
Pigott, Daniel | 4 | 0 | |
Reid, James | 2 | 0 | |
Ridley, William | 1 | 0 | |
Riisfeldt, Hugh All-rounder (2014) | 7 | 0 | |
Ryan, Callum All-rounder (2014) | 6 | 1 | |
Ryan, Dominic | 2 | 0 | |
Scott, Declan | 4 | 0 | |
Sindone, James All-rounder (2014) | 6 | 0 | |
Slaven, Nicholas | 2 | 0 | |
Stilin, Konrad All-rounder (2014) | 6 | 0 | |
Stylianakis, George | 4 | 0 | |
Sunderland, Patrick | 3 | 0 | |
Tarlinton, Matthew | 4 | 0 | |
Taylor, Daniel | 2 | 0 | |
Tcharlassian, Garen | 2 | 0 | |
Tian, James | 1 | 0 | |
Vickovich, Damien All-rounder (2014) | 7 | 2 | |
Vlachos, Hugo | 5 | 0 | |
Wade, William | 4 | 0 | |
Walker, Dominic | 3 | 0 | |
Weiss, Jamieson | 1 | 0 | |
Whelan-Young, Maximillian | 1 | 0 | |
Widjaja, Ignatius | 1 | 0 | |
Wright, Brian | 2 | 0 | |
Wright, Henry | 1 | 0 | |
Zhang, Eric | 1 | 0 |
Showing 109 of 109 students
Data last updated: 15 January 2026 at 04:30 pm AEDT